Euskal Herriko Itzulia 2026

Ziklisten zerrenda

Zerrenda Excel formatoan

*Ez du lasterketan parte hartzen

*Erretiratua

1. FAVORITOS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
1 AYUSO Juan (LTK) 4 26.82 37 (-23) 14 964
2 DEL TORO Isaac (UAD) 8 57.36 2 (=0) 2 3264
3 ROGLIC Primož (RBH) 31 15.83 27 (+8) 35 1099

2. ASPIRANTES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
11 HEALY Ben (EFE) 0 9.87 20 (+6) 26 1243
12 MCNULTY Brandon (UAD) 8 7.45 14 (+2) 16 1350
13 PARET-PEINTRE Aurélien (DCT) 0 4.84 137 (-23) 114 433
14 SCHACHMANN Maximilian (SOQ) 0 0.00 187 (-13) 174 341
15 SEIXAS Paul (DCT) 72 66.11 39 (=0) 39 949
16 TIBERI Antonio (TBV) 0 7.45 44 (-15) 29 884
17 UIJTDEBROEKS Cian (MOV) 12 4.28 83 (+23) 106 568

3. OTROS FAVORITOS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
21 FORTUNATO Lorenzo (XAT) 15 4.10 68 (-3) 65 649
22 JOHANNESSEN Tobias Halland (UXM) 25 40.41 36 (+15) 51 970
23 MARTIN Guillaume (GFC) 18 1.86 103 (-11) 92 523
24 NYS Thibau (LTK) 0 0.00 149 (+1) 150 415
25 RICCITELLO Matthew (DCT) 0 8.57 57 (-1) 56 743
26 SKJELMOSE Mattias (LTK) 23 32.22 33 (-1) 32 995
27 TEJADA Harold (XAT) 7 6.89 62 (+8) 70 689
28 VAN WILDER Ilan (SOQ) 23 5.96 77 (-14) 63 603

4. SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
31 BAGIOLI Andrea (LTK) 0 86.22 139 (+12) 151 428
32 FIORELLI Filippo (TVL) 0 13.78 274 (-12) 262 240
33 FISHER-BLACK Finn (RBH) 0 0.00 447 (+10) 457 137
34 GOVEKAR Matevž (TBV) 0 0.00 419 (-12) 407 147

5. EUSKALDUNAK

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
41 ARANBURU Alex (COF) 20 37.24 42 (+2) 44 909
42 BILBAO Pello (TBV) 10 15.83 148 (-31) 117 415
43 IZAGIRRE Ion (COF) 21 34.82 147 (+69) 216 418
44 LANDA Mikel (SOQ) 0 12.10 234 (-87) 147 277

6. EUSKALDUN GEHIAGO

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
51 AGIRRE Jon (EUS) 0 0.00 325 (+95) 420 202
52 ALUSTIZA Nicolás (EUS) 0 4.47 1017 (+207) 1224 31
53 ARRIETA Igor (UAD) 20 26.63 172 (+4) 176 372
54 ARRIOLABENGOA Julen (CJR) 0 0.93 1269 (-1) 1268 19
55 BELOKI Markel (EFE) 3 40.41 504 (+34) 538 113
56 BIZKARRA Mikel (EUS) 0 5.03 850 (+4) 854 46
57 DÍAZ Alex (CJR) 0 0.00 0 (=0) 0 0
58 ELOSEGUI Iñigo (EKP) 0 2.05 1885 (-2) 1883 5
59 ETXEBERRIA Haimar (RBH) 0 10.99 246 (-8) 238 266
60 IRIBAR Unai (EKP) 0 0.74 474 (+7) 481 124
61 JUARISTI Txomin (EUS) 0 0.19 522 (-24) 498 106
62 LASTRA Jonathan (EUS) 0 1.68 679 (-28) 651 70
63 LÓPEZ Joseba (CJR) 0 0.37 1928 (-10) 1918 5
64 MARTÍN Gotzon (EUS) 0 3.91 378 (+22) 400 169
65 MINTEGI Iker (EUS) 0 0.37 576 (+92) 668 92
66 OKAMIKA Ander (BBH) 0 1.68 745 (+5) 750 60
67 RAMOS Unai (EKP) 0 0.56 0 (=0) 0 0

7. ESCALADORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
71 ARCAS Jorge (MOV) 0 1.49 1236 (=0) 1236 20
72 BUCHMANN Emanuel (COF) 0 2.98 307 (+2) 309 211
73 GROßSCHARTNER Felix (UAD) 14 3.17 92 (+9) 101 554
74 HIGUITA Sergio (XAT) 2 4.10 140 (+3) 143 427
75 HOULE Hugo (APT) 0 1.12 622 (+5) 627 80
76 KRON Andreas (UXM) 0 2.05 270 (+2) 272 242
77 MARTINEZ Juan Guillermo (TPP) 0 0.74 386 (+11) 397 162
78 RIVERA Brandon Smith (IGD) 0 1.86 350 (-1) 349 186
79 ROMO Javier (MOV) 6 7.82 269 (+77) 346 243
80 SCARONI Christian (XAT) 13 38.55 16 (-3) 13 1304
81 SIMMONS Quinn (LTK) 0 8.57 114 (+1) 115 487
82 SOLER Marc (UAD) 0 11.17 84 (+43) 127 567
83 TULETT Ben (TVL) 20 11.92 112 (-34) 78 494
84 VELASCO Simone (XAT) 0 4.47 60 (-3) 57 706

8. RODADORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
91 ALAPHILIPPE Julian (TUD) 0 13.97 55 (=0) 55 761
92 ARMIRAIL Bruno (TVL) 4 13.78 168 (+16) 184 383
93 BARCELÓ Fernando (CJR) 0 1.12 209 (+9) 218 313
94 BARGUIL Warren (TPP) 0 0.00 343 (-18) 325 190
95 BISIAUX Léo (DCT) 0 5.03 284 (+4) 288 229
96 BUSATTO Francesco (APT) 0 0.00 291 (+13) 304 224
97 CHAMBERLAIN Oscar (DCT) 0 0.00 695 (+118) 813 68
98 CORT Magnus (UXM) 0 15.64 231 (-89) 142 280
99 CRAS Steff (SOQ) 0 7.45 397 (-26) 371 157
100 DECOMBLE Maxime (GFC) 0 0.56 361 (-27) 334 180
101 GARCÍA PIERNA Raúl (MOV) 0 9.87 240 (-26) 214 273
102 HAYTER Ethan (SOQ) 0 21.79 173 (+6) 179 369
103 KÄMNA Lennard (LTK) 0 0.00 353 (+30) 383 185
104 KNOX James (TPP) 0 1.12 545 (-4) 541 100
105 KRUIJSWIJK Steven (TVL) 0 1.68 966 (+8) 974 35
106 KWIATKOWSKI Michal (IGD) 0 0.00 423 (+52) 475 145
107 LANGELLOTTI Victor (IGD) 0 0.93 143 (+1) 144 426
108 MOSCON Gianni (RBH) 0 0.37 543 (-31) 512 100
109 OLIVEIRA Nelson (MOV) 0 0.00 572 (=0) 572 92
110 ØXENBERG Peter (IGD) 0 3.17 1080 (+15) 1095 28
111 PACHER Quentin (GFC) 0 0.37 507 (+15) 522 111
112 SHAW James (EFE) 10 0.19 401 (+13) 414 155
113 SWEENY Harry (EFE) 0 0.00 247 (-14) 233 265
114 VERSTRYNGE Emiel (APT) 5 0.74 551 (+41) 592 99
115 ZIMMERMANN Georg (LOI) 0 2.23 279 (-5) 274 236

9. OTROS CORREDORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
121 BARRÉ Louis (TVL) 0 0.00 184 (+5) 189 346
122 BERNARD Julien (LTK) 0 6.33 436 (+17) 453 140
123 BOICHIS Adrien (RBH) 0 0.00 629 (-81) 548 79
124 BRAZ AFONSO Clément (GFC) 9 3.35 232 (+50) 282 280
125 BRENNER Marco (TUD) 0 2.23 265 (-9) 256 250
126 CASTELLON Jan (CJR) 0 0.56 253 (+13) 266 258
127 CHAMPOUSSIN Clément (XAT) 7 34.64 126 (-38) 88 461
128 DEBRUYNE Ramses (APT) 0 0.74 546 (-1) 545 100
129 DEWULF Stan (DCT) 0 0.00 620 (+84) 704 81
130 DINHAM Matthew (TPP) 0 0.19 847 (+44) 891 47
131 DOCKX Aaron (APT) 0 0.74 1774 (+2) 1776 7
132 DONNENWIRTH Tom (GFC) 0 0.00 586 (=0) 586 90
133 ERIKSSON Jacob (TUD) 0 1.30 1384 (+200) 1584 15
134 FAURA José Luis (BBH) 0 0.37 801 (=0) 801 52
135 FAURE PROST Alexy (TPP) 0 0.19 1143 (+275) 1418 25
136 FERNÁNDEZ Samuel (CJR) 0 0.37 771 (-41) 730 56
137 FERNÁNDEZ Sinuhé (BBH) 0 0.19 1549 (+3) 1552 11
138 FOX Matthew (LOI) 0 0.74 487 (+603) 1090 118
139 HUISING Menno (TVL) 0 0.00 872 (-1) 871 45
140 JOHANNESSEN Anders Halland (UXM) 0 5.77 123 (-14) 109 469
141 KEPPLINGER Rainer (TBV) 0 0.37 1160 (+14) 1174 24
142 KULSET Johannes (UXM) 0 2.98 96 (+1) 97 547
143 LAURANCE Axel (IGD) 20 28.12 141 (+8) 149 427
144 MEEHAN Jamie (COF) 0 0.00 955 (+11) 966 36
145 MONIQUET Sylvain (COF) 0 0.00 259 (+4) 263 252
146 ØRN-KRISTOFF Felix (LOI) 0 0.93 860 (+2) 862 46
147 PAASSCHENS Mathijs (TBV) 0 0.00 776 (+2) 778 55
148 QUARTUCCI Lorenzo (BBH) 0 0.74 236 (-26) 210 276
149 RYAN Archie (EFE) 0 0.00 303 (=0) 303 217
150 SOSA Iván Ramiro (EKP) 0 0.00 593 (+127) 720 88
151 SOTO Antonio Jesús (EKP) 0 0.00 731 (+12) 743 61
152 TESFATSION Natnael (MOV) 13 3.91 159 (=0) 159 398
153 VANSEVENANT Mauri (SOQ) 1 2.98 358 (-25) 333 181
154 WEISS Fabian (TUD) 0 2.23 791 (+5) 796 53
155 WIDAR Jarno (LOI) 0 0.00 256 (-11) 245 256

10. MAS CORREDORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
161 AUGUST Andrew (IGD) 9 7.81 370 (=0) 370 174
162 COBO Iván (EKP) 0 0.00 171 (-3) 168 375
163 CONCI Nicola (XAT) 0 8.92 433 (-8) 425 142
164 DÍAZ José Manuel (BBH) 0 2.42 195 (+58) 253 331
165 FAJARDO Adrián (BBH) 0 0.56 0 (=0) 0 0
166 GARCÍA PIERNA Carlos (BBH) 0 2.04 882 (+1) 883 43
167 GHYS Robbe (DCT) 0 0.00 0 (=0) 0 0
168 GIMENO Nil (EKP) 0 0.56 793 (+632) 1425 53
169 GLIVAR Gal (APT) 0 0.19 486 (-4) 482 118
170 HAMILTON Lucas (IGD) 0 5.20 775 (-29) 746 55
171 KOERDT Bjorn (TPP) 0 1.67 334 (+1) 335 197
172 LÓPEZ Juan Pedro (MOV) 10 17.29 305 (-4) 301 216
173 MAAS Jan (COF) 0 0.74 818 (-71) 747 50
174 MOLENAAR Alex (CJR) 0 2.60 262 (-15) 247 251
175 NERURKAR Lukas (EFE) 0 4.46 327 (-47) 280 200
176 NOVAK Domen (UAD) 0 0.74 678 (+39) 717 70
177 ORINS Robin (LOI) 0 0.37 0 (=0) 0 0
178 OURSELIN Paul (COF) 0 0.74 1237 (-105) 1132 20
179 PALENI Enzo (GFC) 0 0.19 642 (-22) 620 77
180 PEACE Oliver (TPP) 0 0.00 1431 (+508) 1939 15
181 PERICAS Adrià (UAD) 0 3.35 727 (-118) 609 62
182 REX Tim (TVL) 0 0.56 1225 (+134) 1359 21
183 ROLLAND Brieuc (GFC) 0 0.00 355 (+14) 369 182
184 STOCKWELL Oliver (TBV) 0 2.23 1404 (+200) 1604 15
185 THOMPSON Reuben (LOI) 6 0.93 743 (+6) 749 60
186 TJØTTA Martin (UXM) 0 2.04 337 (=0) 337 195
187 TUCKWELL Luke (RBH) 0 0.37 989 (+10) 999 33
188 URIANSTAD BUGGE Martin (UXM) 0 0.00 1587 (=0) 1587 10
189 VAN DER LEE Jardi Christiaan (EFE) 5 0.37 641 (-22) 619 77
190 VAN DER MEULEN Max (TBV) 0 0.00 1428 (-2) 1426 15
191 VEISTROFFER Baptiste (LOI) 0 2.23 711 (-49) 662 65
192 VERGALLITO Luca (APT) 0 10.97 638 (-70) 568 77
193 VOISARD Yannis (TUD) 0 19.52 164 (=0) 164 393
194 WANDAHL Frederik (RBH) 0 0.00 584 (=0) 584 90
195 WILKSCH Hannes (TUD) 0 0.56 698 (+8) 706 67
196 WIRTGEN Luc (TUD) 0 0.37 1068 (+14) 1082 28