Array ( [page_id] => 5108 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2005 [izena] => jon-gonzalez [error] => [m] => [p] => 5108 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [meta_query] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => es )
Año | Puesto | Dorsal | Nombre | Localidad | Categoría | Tiempo oficial | Tiempo real | Media | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 99 | 508 | IÑIGO MANJÓN GONZÁLEZ | DONOSTIA | VM | 00:41:11 | 00:40:49 | 04:05 | |||
2023 | 97 | 479 | JON ITURRIAGA GONZÁLEZ | BILBAO | SM | 00:40:19 | 00:40:17 | 04:02 | |||
2019 | 440 | 517 | JON REYES GONZÁLEZ | SANTURTZI | SM | 00:50:35 | 00:50:11 | 05:01 | |||
2018 | 572 | 604 | JON REYES GONZALEZ | SANTURTZI | SM | 00:52:14 | 00:51:48 | 05:11 | |||
2017 | 177 | 296 | JON GONZÁLEZ MARTÍN | LASARTE-ORIA | SM | 00:40:47 | 00:40:28 | 04:03 | |||
2017 | 703 | 458 | JON REYES GONZALEZ | SANTURTZI | SM | 00:52:49 | 00:52:11 | 05:13 | |||
2016 | 144 | 282 | JON GONZÁLEZ MARTÍN | LASARTE-ORIA | SM | 00:42:17 | 00:42:02 | 04:00 | |||
2016 | 707 | 349 | JON REYES GONZALEZ | SANTURTZI | SM | 00:57:06 | 00:56:57 | 05:25 | |||
2015 | 52 | 899 | JON RAMOS GONZALEZ | URNIETA | JM | 00:39:17 | 00:39:14 | 03:44 | |||
2015 | 391 | 549 | JON GONZÁLEZ MARTÍN | LASARTE-ORIA | SM | 00:48:33 | 00:47:48 | 04:33 | |||
2015 | 893 | 539 | JON REYES GONZALEZ | SANTURTZI | SM | 01:00:14 | 00:59:37 | 05:41 | |||
2014 | 273 | 52 | JON GONZÁLEZ MARTÍN | LASARTE-ORIA | SM | 00:46:41 | 00:46:00 | 04:23 | |||
2014 | 717 | 766 | JON REYES GONZALEZ | SANTURTZI | SM | 00:56:41 | 00:55:54 | 05:19 | |||
2013 | 608 | 329 | JON MERINO GONZALEZ | LASARTE-ORIA | SM | 00:52:54 | 00:52:06 | 04:58 | |||
2012 | 997 | 1078 | JON REYES GONZALEZ | SANTURTZI | SM | 00:59:57 | 00:58:47 | 05:36 | |||
2008 | 684 | 941 | JON GONZALEZ MARTIN | DONOSTIA | SM | 00:52:01 | 00:52:01 | 04:54 | |||
2007 | 625 | 189 | JON ESTORNELL GONZALEZ DE ALAIZA | DONOSTIA | SM | 00:49:04 | 00:49:04 | ||||
2006 | 939 | 1083 | JON CORBELLA GONZALEZ | HERNANI | SM | 00:54:35 | 00:54:35 | ||||
2005 | 805 | 243 | JON CORBELLA GONZALEZ | HERNANI | SM | 00:53:28 | 00:53:28 | ||||
2005 | 994 | 1718 | JON GONZALEZ | LASARTE ORIA | JM | 00:59:31 | 00:59:31 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.