Array ( [page_id] => 5108 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2009 [udalerria] => zarautz [error] => [m] => [p] => 5108 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [meta_query] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => es )
Puesto | Dorsal | Nombre | Localidad | Categoría | Tiempo oficial | Tiempo real | Media | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 1148 | IÑIGO EIZAGUIRRE GARMENDIA | ZARAUTZ | SM | 03:35:00 | 00:36:03 | ||||
2 | 34 | 1281 | ION FERNANDEZ GOIBURU | ZARAUTZ | SM | 03:34:00 | 00:35:44 | ||||
3 | 45 | 987 | HARITZ KORTAJARENA IRIBAR | ZARAUTZ | SM | 03:42:00 | 00:37:13 | ||||
4 | 46 | 627 | XABIER GARATE AYESTARAN | ZARAUTZ | SM | 03:42:00 | 00:37:09 | ||||
5 | 56 | 793 | JOSE MARI ALDALUR EIZAGIRRE | ZARAUTZ | VM | 03:44:00 | 00:37:32 | ||||
6 | 86 | 419 | XABIER ANSA ELOLA | ZARAUTZ | SM | 03:53:00 | 00:38:55 | ||||
7 | 115 | 484 | BASILIO PEDROSA | ZARAUTZ | VM | 03:57:00 | 00:39:43 | ||||
8 | 242 | 556 | ROBERTO OSTOLAZA SENPERENA | ZARAUTZ | VM | 04:17:00 | 00:43:01 | ||||
9 | 243 | 557 | JOSUNE ZABALA OSTOLAZA | ZARAUTZ | VF | 04:17:00 | 00:43:00 | ||||
10 | 282 | 561 | XABIER MALMASORO | ZARAUTZ | SM | 04:18:00 | 00:43:13 | ||||
11 | 313 | 565 | AITOR ALDASORO GONZALEZ | ZARAUTZ | SM | 04:24:00 | 00:44:07 | ||||
12 | 321 | 555 | FERMIN BERASALUCE UCIN | ZARAUTZ | VM | 04:24:00 | 00:44:07 | ||||
13 | 327 | 552 | HILARIO BEIZAMA LARRARTE | ZARAUTZ | VM | 04:23:00 | 00:44:05 | ||||
14 | 374 | 559 | ESTEBAN MARTINEZ URIA | ZARAUTZ | VM | 04:30:00 | 00:45:13 | ||||
15 | 390 | 553 | PELLO FLORES LAZKOZ | ZARAUTZ | VM | 04:32:00 | 00:45:27 | ||||
16 | 391 | 558 | ARITZ FLORES YABEN | ZARAUTZ | JM | 04:32:00 | 00:45:26 | ||||
17 | 431 | 1268 | JABIER DIAZ GARCIA | ZARAUTZ | SM | 04:34:00 | 00:45:49 | ||||
18 | 534 | 1163 | JESUS ARANA GOMEZ | ZARAUTZ | VM | 04:43:00 | 00:47:19 | ||||
19 | 556 | 177 | BEGOÑA URBITARTE MANCESIDOR | ZARAUTZ | SF | 04:47:00 | 00:47:59 | ||||
20 | 586 | 560 | IÑIGO LARRAÑAGA GONZALEZ | ZARAUTZ | SM | 04:46:00 | 00:47:53 | ||||
21 | 590 | 564 | BIXENTE ELIZGARAI LARRAÑAGA | ZARAUTZ | VM | 04:46:00 | 00:47:48 | ||||
22 | 880 | 1005 | AITOR ASTIBIA ELIZEGI | ZARAUTZ | SM | 05:18:00 | 00:53:09 | ||||
23 | 960 | 570 | CARMEN GARCIA GARRIDO | ZARAUTZ | VF | 05:25:00 | 00:54:21 | ||||
24 | 972 | 567 | AITOR IBAI ETXEBARRIA ORBEGOZO | ZARAUTZ | SM | 05:27:00 | 00:54:44 | ||||
25 | 973 | 566 | ANDONE ARRIETA ALZELAI | ZARAUTZ | VF | 05:27:00 | 00:54:47 | ||||
26 | 995 | 324 | ALFONSO BASAÑEZ BERNAOLA | ZARAUTZ | VM | 05:31:00 | 00:55:21 | ||||
27 | 996 | 322 | ELISA ELORRIETA GARABILA | ZARAUTZ | VF | 05:31:00 | 00:55:21 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.