Array ( [page_id] => 5108 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2018 [izena] => javier-martin [error] => [m] => [p] => 5108 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [meta_query] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => es )
Año | Puesto | Dorsal | Nombre | Localidad | Categoría | Tiempo oficial | Tiempo real | Media | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 279 | 5 | JAVIER MARTIN PRIETO | LASARTE-ORIA | VM | 00:47:42 | 00:47:38 | 04:46 | |||
2024 | 646 | 778 | JAVIER CABO MARTIN | ANDOAIN | VM | 00:57:48 | 00:57:06 | 05:43 | |||
2024 | 657 | 450 | JAVIER MARTINEZ MANSO | USURBIL | VM | 00:58:55 | 00:58:22 | 05:50 | |||
2023 | 380 | 551 | JAVIER MARTÍN PRIETO | LASARTE-ORIA | VM | 00:49:56 | 00:49:32 | 04:57 | |||
2023 | 668 | 254 | JAVIER MARTINEZ MANSO | USURBIL | VM | 01:00:13 | 00:59:41 | 05:58 | |||
2022 | 347 | 555 | JAVIER MARTÍN PRIETO | LASARTE-ORIA | VM | 00:49:17 | 00:49:08 | 04:55 | |||
2022 | 466 | 397 | JAVIER MARTINEZ MANSO | USURBIL | VM | 00:53:33 | 00:53:10 | 05:19 | |||
2019 | 432 | 210 | JAVIER MARTIN PRIETO | LASARTE-ORIA | VM | 00:50:27 | 00:50:07 | 05:01 | |||
2018 | 237 | 722 | JAVIER MARTINEZ URRUZOLA | LASARTE-ORIA | VM | 00:44:06 | 00:43:54 | 04:23 | |||
2018 | 517 | 235 | JAVIER MARTIN | LASARTE-ORIA | VM | 00:50:38 | 00:50:19 | 05:02 | |||
2018 | 582 | 376 | JAVIER MARTINEZ MANSO | USURBIL | VM | 00:52:47 | 00:52:18 | 05:14 | |||
2017 | 160 | 187 | JAVIER MARTINEZ URRUZOLA | LASARTE-ORIA | VM | 00:40:25 | 00:40:09 | 04:01 | |||
2017 | 502 | 291 | JAVIER MARTIN PRIETO | LASARTE-ORIA | SM | 00:48:38 | 00:48:26 | 04:51 | |||
2017 | 613 | 702 | JAVIER MARTINEZ MANSO | USURBIL | VM | 00:51:21 | 00:50:58 | 05:06 | |||
2016 | 444 | 325 | JAVIER MARTIN PRIETO | LASARTE-ORIA | SM | 00:50:09 | 00:49:56 | 04:45 | |||
2016 | 562 | 201 | JAVIER CABO MARTIN | ANDOAIN | SM | 00:53:04 | 00:52:35 | 05:00 | |||
2016 | 715 | 499 | JAVIER MARTINEZ MANSO | USURBIL | VM | 00:57:27 | 00:57:21 | 05:28 | |||
2015 | 535 | 337 | JAVIER CABO MARTIN | ANDOAIN | SM | 00:51:15 | 00:50:37 | 04:49 | |||
2015 | 907 | 178 | JAVIER MARTINEZ MANSO | USURBIL | VM | 01:00:39 | 01:00:17 | 05:44 | |||
2014 | 574 | 753 | JAVIER CABO MARTIN | ANDOAIN | SM | 00:52:41 | 00:51:41 | 04:55 | |||
2013 | 522 | 409 | JAVIER MARTINEZ URRUZOLA | LASARTE-ORIA | SM | 00:50:49 | 00:50:39 | 04:49 | |||
2013 | 575 | 279 | JAVIER MARTINEZ MAQUEDA | LASARTE-ORIA | SM | 00:52:03 | 00:51:41 | 04:55 | |||
2012 | 772 | 1189 | JAVIER MARTINEZ MAQUEDA | LASARTE-ORIA | SM | 00:52:23 | 00:51:16 | 04:53 | |||
2011 | 966 | 964 | JAVIER CABO MARTIN | ANDOAIN | SM | 00:51:52 | 00:50:50 | 04:50 | |||
2011 | 1125 | 696 | JAVIER MARTINEZ MAQUEDA | LASARTE-ORIA | SM | 00:54:21 | 00:53:31 | 05:06 | |||
2010 | 915 | 269 | JAVIER MARTIN SANCHEZ | PAMPLONA/IRUÑA | SM | 00:49:36 | 00:48:23 | 04:50 | |||
2008 | 571 | 204 | JAVIER BARRIO MARTINEZ | GASTEIZ | SM | 00:50:13 | 00:50:13 | 04:44 | |||
2008 | 961 | 371 | JAVIER CABO MARTIN | LASARTE-ORIA | SM | 00:58:57 | 00:58:57 | 05:34 | |||
2006 | 279 | 552 | JAVIER MARTÍN PÉREZ | LAS PALMAS | SM | 00:43:42 | 00:43:42 | ||||
2005 | 735 | 1715 | JAVIER COBO MARTIN | LASARTE ORIA | SM | 00:51:58 | 00:51:58 | ||||
2004 | 291 | 1038 | JAVIER CABO MARTIN | LASARTE ORIA | SM | 00:43:36 | 00:43:36 | ||||
2003 | 464 | 393 | JAVIER CABO MARTIN | LASARTE ORIA | SM | 00:49:03 | 00:49:03 | ||||
2001 | 204 | 368 | JAVIER CABO MARTIN | LASARTE ORIA | SM | 00:44:16 | 00:44:16 | ||||
1998 | 192 | 785 | JAVIER MARTIN ALEJANDRE | SNM | 00:42:54 | 00:42:54 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.