Vuelta a España 2024

Ziklisten zerrenda

1. FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
1 ALMEIDA João (UAD) 19 10 (+3) 13 1528
2 KUSS Sepp (TVL) 55 40 (+20) 60 946
3 LANDA Mikel (SOQ) 115 28 (-2) 26 1080
4 RODRÍGUEZ Carlos (IGD) 76 20 (-1) 19 1254
5 ROGLIC Primož (RBH) 307 11 (-3) 8 1516

2. OTROS FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
11 CARAPAZ Richard (EFE) 130 22 (+1) 23 1189
12 MARTÍNEZ Daniel Felipe (RBH) 0 66 (+1) 67 745
13 O'CONNOR Ben (DAT) 243 24 (+4) 28 1128
14 SKJELMOSE Mattias (LKT) 129 19 (+1) 20 1268
15 TIBERI Antonio (TBV) 24 59 (-2) 57 779
16 YATES Adam (UAD) 61 16 (-5) 11 1447

3. MÁS FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
21 ARENSMAN Thymen (IGD) 0 103 (+6) 109 516
22 CICCONE Giulio (LKT) 0 110 (+1) 111 500
23 DEL TORO Isaac (UAD) 18 55 (-2) 53 804
24 GEOGHEGAN HART Tao (LKT) 0 448 (=0) 448 131
25 MARTIN Guillaume (COF) 34 74 (-16) 58 690
26 PARET-PEINTRE Valentin (DAT) 0 135 (-4) 131 443
27 QUINTANA Nairo (MOV) 0 465 (-4) 461 127
28 RICCITELLO Matthew (IPT) 24 225 (-2) 223 300
29 RUBIO Einer (MOV) 1 93 (-13) 80 556
30 UIJTDEBROEKS Cian (TVL) 0 159 (-11) 148 404
31 VAN EETVELT Lennert (LTD) 37 67 (+14) 81 745

4. ASPIRANTES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
41 CARUSO Damiano (TBV) 0 227 (-9) 218 297
42 DE PLUS Laurens (IGD) 0 125 (-2) 123 466
43 DUNBAR Eddie (JAY) 101 421 (-10) 411 145
44 FORTUNATO Lorenzo (AST) 32 186 (+15) 201 357
45 GAUDU David (GFC) 111 228 (-7) 221 297
46 MAS Enric (MOV) 181 34 (-2) 32 1020
47 MCNULTY Brandon (UAD) 12 12 (+4) 16 1514
48 POOLE Max (DFP) 64 205 (+109) 314 322
49 VLASOV Aleksandr (RBH) 68 15 (-6) 9 1461

5. SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
51 ABERASTURI Jon (EUS) 24 440 (+19) 459 134
52 BITTNER Pavel (DFP) 55 284 (+79) 363 235
53 GROVES KADEN (ADC) 110 48 (-3) 45 864
54 MARIT Arne (IWA) 20 277 (-4) 273 238
55 STRONG Corbin (IPT) 57 50 (-2) 48 839
56 VAN AERT Wout (TVL) 123 7 (=0) 7 1833

6. EUSKALDUNAK

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
61 BERASATEGI Xabier (EUS) 13 536 (-9) 527 106
62 BERRADE Urko (EKP) 50 434 (+172) 606 137
63 BIZKARRA Mikel (EUS) 8 580 (+129) 709 93
64 DE LA PARTE Víctor (EUS) 0 1024 (+11) 1035 30
65 IRIBAR Unai (EKP) 0 981 (+112) 1093 33
66 JUARISTI Txomin (EUS) 10 680 (-260) 420 69
67 LASTRA Jonathan (COF) 0 582 (-149) 433 93
68 LAZKANO Oier (MOV) 11 130 (-11) 119 450
69 MARTÍN Gotzon (EUS) 7 692 (-36) 656 67
70 RUIZ Ibon (EKP) 0 1492 (-126) 1366 13

7. ESCALADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
81 BENNETT George (IPT) 24 218 (-34) 184 305
82 CASTRILLO Pablo (EKP) 56 243 (+20) 263 278
83 GALL Felix (DAT) 32 109 (-6) 103 501
84 HAIG Jack (TBV) 6 361 (+5) 366 178
85 HARPER Chris (JAY) 0 203 (-9) 194 322
86 LAFAY Victor (DAT) 0 571 (-5) 566 97
87 LIPOWITZ Florian (RBH) 106 157 (-1) 156 405
88 LÓPEZ Harold Martín (AST) 0 312 (-56) 256 206
89 NARVÁEZ Jhonatan (IGD) 44 38 (+5) 43 971
90 OLIVEIRA Nelson (MOV) 0 180 (+6) 186 363
91 RIVERA Brandon Smith (IGD) 7 217 (+43) 260 306
92 SEPÚLVEDA Eduardo (LTD) 0 239 (-1) 238 286
93 SOLER Marc (UAD) 74 124 (-2) 122 466
94 TEJADA Harold (AST) 33 266 (-7) 259 252
95 UMBA Santiago (AST) 0 638 (+22) 660 78
96 URÁN Rigoberto (EFE) 0 511 (-19) 492 111
97 VERONA Carlos (LKT) 16 290 (-38) 252 228
98 WOODS Michael (IPT) 21 219 (+51) 270 305
99 ZANA Filippo (JAY) 24 114 (+2) 116 490

8. RODADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
101 ALEOTTI Giovanni (RBH) 0 154 (-1) 153 409
102 BRAET Vito (IWA) 18 281 (-4) 277 236
103 CAMPENAERTS Victor (LTD) 19 196 (+1) 197 336
104 COSTA Rui (EFE) 0 118 (-18) 100 486
105 DE GENDT Thomas (LTD) 0 916 (+2) 918 39
106 FERNÁNDEZ Rubén (COF) 0 382 (-7) 375 167
107 FRIGO Marco (IPT) 26 957 (-6) 951 35
108 GESINK Robert (TVL) 0 899 (-126) 773 40
109 HERRADA Jesús (COF) 1 296 (-4) 292 223
110 KNOX James (SOQ) 0 755 (+2) 757 57
111 KONRAD Patrick (LKT) 0 326 (+258) 584 196
112 KRUIJSWIJK Steven (TVL) 27 1117 (+6) 1123 25
113 KÜNG Stefan (GFC) 57 47 (+9) 56 867
114 LECERF William Junior (SOQ) 13 260 (+2) 262 0
115 OOMEN Sam (LKT) 15 749 (+56) 805 58
116 PACHER Quentin (GFC) 26 200 (=0) 200 330
117 PEDERSEN Casper (SOQ) 0 524 (-8) 516 109
118 SÁNCHEZ Pelayo (MOV) 0 152 (-7) 145 412
119 SIVAKOV Pavel (UAD) 86 70 (+2) 72 705
120 TARLING Joshua (IGD) 0 78 (-1) 77 665
121 TEUNS Dylan (IPT) 1 122 (-29) 93 472
122 VAN POPPEL Boy (IWA) 0 707 (+3) 710 65
123 VINE Jay (UAD) 40 381 (-65) 316 170

9. OTROS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
131 AFFINI Edoardo (TVL) 4 415 (-9) 406 149
132 ARMIRAIL Bruno (DAT) 6 253 (-7) 246 269
133 BARONCINI Filippo (UAD) 30 425 (-3) 422 142
134 BERTHET Clément (DAT) 32 259 (+20) 279 257
135 BOU Joan (EUS) 5 289 (-34) 255 230
136 BRUSSENSKIY Gleb (AST) 0 661 (+3) 664 72
137 BYSTRØM Sven Erik (GFC) 0 683 (+7) 690 68
138 CANAL Carlos (MOV) 16 250 (-7) 243 272
139 DE MARCHI Alessandro (JAY) 0 620 (-1) 619 82
140 GAMPER Patrick (RBH) 0 494 (-1) 493 116
141 GAROFOLI Gianmarco (AST) 0 649 (+25) 674 76
142 GENIETS Kevin (GFC) 0 331 (-4) 327 194
143 GESBERT Élie (ARK) 0 886 (+6) 892 41
144 GOOSSENS Kobe (IWA) 0 530 (-8) 522 107
145 GUGLIELMI Simon (ARK) 25 1101 (+9) 1110 26
146 HAMILTON Chris (DFP) 0 280 (-5) 275 237
147 HEIDUK Kim (IGD) 1 853 (+13) 866 45
148 HUYS Laurens (ARK) 0 815 (+37) 852 50
149 KEPPLINGER Rainer (TBV) 0 503 (-47) 456 114
150 KRON Andreas (LTD) 2 145 (+13) 158 422
151 LEEMREIZE Gijs (DFP) 20 737 (-83) 654 60
152 LEIJNSE Enzo (DFP) 0 924 (+3) 927 39
153 MIHOLJEVIC Fran (TBV) 0 1052 (+8) 1060 30
154 NABERMAN Tim (DFP) 0 1406 (+6) 1412 15
155 PLANCKAERT Edward (ADC) 9 617 (-3) 614 83
156 RAISBERG Nadav (IPT) 4 1085 (+10) 1095 28
157 RODRÍGUEZ Cristián (ARK) 48 111 (+1) 112 495
158 SCHMID Mauro (JAY) 56 195 (+66) 261 337
159 VACEK Mathias (LKT) 51 136 (+19) 155 442
160 VINOKUROV Nicolas (AST) 0 543 (-8) 535 105

10. MAS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
171 ADRIÀ Roger (RBH) 4 221 (-26) 195 305
172 ARCAS Jorge (MOV) 0 640 (-54) 586 77
173 BERHE Welay Hagos (JAY) 0 696 (+29) 725 67
174 BOUCHARD Geoffrey (DAT) 0 0 (=0) 0 0
175 DE PESTEL Sander (DAT) 0 673 (+7) 680 70
176 DENZ Nico (RBH) 0 447 (=0) 447 131
177 DS WEST Philip (DFP) 0 (=0)
178 ENGELHARDT Felix (JAY) 3 293 (-10) 283 225
179 GERMANI Lorenzo (GFC) 0 589 (-9) 580 92
180 GRADEK Kamil (TBV) 0 833 (-41) 792 47
181 GUERNALEC Thibault (ARK) 0 509 (-2) 507 112
182 LE BERRE Mathis (ARK) 14 605 (+83) 688 87
183 MATÉ Luis Ángel (EUS) 0 773 (-298) 475 55
184 MONIQUET Sylvain (LTD) 3 202 (=0) 202 325
185 OWSIAN Lukasz (ARK) 0 771 (=0) 771 55
186 RIES Michel (ARK) 0 525 (-7) 518 109
187 ROCHAS Rémy (GFC) 3 175 (+12) 187 368
188 RODRÍGUEZ Óscar (IGD) 6 358 (+51) 409 181
189 SCHELLING Ide (AST) 0 978 (+67) 1045 33
190 SCOTSON Callum (JAY) 0 399 (-5) 394 157
191 SÜTTERLIN Jasha (TBV) 0 809 (-48) 761 50
192 TRÆEN Torstein (TBV) 0 403 (+29) 432 156
193 TUSVELD Martijn (DFP) 2 1027 (+10) 1037 30
194 VALTER Attila (TVL) 5 104 (+66) 170 514
195 VAN BAARLE Dylan (TVL) 0 487 (+65) 552 120
196 VAN DEN BERG Julius (DFP) 0 713 (+5) 718 64
197 VERGAERDE Otto (LKT) 0 806 (=0) 806 50
198 VERGALLITO Luca (ADC) 11 470 (-2) 468 125