Giro di Italia 2025

Ziklisten zerrenda

*Ez du lasterketan parte hartzen

*Erretiratua

1. FAVORITOS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
1 AYUSO Juan (UAD) 64 29.70 27 (-7) 20 1079
2 ROGLIC Primož (RBH) 67 70.30 5 (-1) 4 1799

2. ASPIRANTES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
11 ARENSMAN Thymen (IGD) 11 5.66 61 (+13) 74 774
12 BERNAL Egan (IGD) 116 7.78 169 (-48) 121 389
13 CICCONE Giulio (LTK) 41 11.60 20 (+18) 38 1243
14 GEE Derek (IPT) 140 7.92 28 (+5) 33 1035
15 HINDLEY Jai (RBH) 0 5.37 99 (+36) 135 527
16 LANDA Mikel (SOQ) 0 4.38 26 (=0) 26 1105
17 TIBERI Antonio (TBV) 77 33.80 57 (-22) 35 800
18 YATES Simon (TVL) 225 5.80 96 (-11) 85 542
19 YATES Adam (UAD) 45 17.68 14 (=0) 14 1341

3. OTROS FAVORITOS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
21 BARDET Romain (TPP) 36 1.84 79 (-30) 49 615
22 BILBAO Pello (TBV) 0 2.83 44 (-3) 41 866
23 CARAPAZ Richard (EFE) 194 32.96 41 (-14) 27 906
24 DEL TORO Isaac (UAD) 286 3.68 106 (-37) 69 511
25 FORTUNATO Lorenzo (XAT) 45 3.96 45 (+26) 71 860
26 GAUDU David (GFC) 0 2.55 69 (-9) 60 692
27 MARTÍNEZ Daniel Felipe (RBH) 2 3.68 70 (+21) 91 658
28 PIDCOCK Thomas (Q36) 66 16.83 21 (+1) 22 1242
29 RUBIO Einer (MOV) 87 6.79 129 (+10) 139 458
30 STORER Michael (TUD) 73 20.08 34 (+16) 50 949
31 VINE Jay (UAD) 23 4.81 63 (+43) 106 773

4. SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
41 KOOIJ Olav (TVL) 73 9.62 33 (-2) 31 962
42 PEDERSEN Mads (LTK) 147 60.82 8 (+1) 9 1635
43 VAN AERT Wout (TVL) 36 29.56 9 (+1) 10 1623

5. MÁS SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
51 BENNETT Sam (DAT) 24 14.99 88 (+1) 89 589
52 GROVES Kaden (ADC) 70 60.82 42 (+1) 43 890
53 MAGNIER Paul (SOQ) 30 12.87 71 (+1) 72 650
54 ULISSI Diego (XAT) 29 11.32 37 (-5) 32 926

6. OTROS SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
61 AULAR Orluis (MOV) 53 17.26 110 (-23) 87 506
62 CATTANEO Mattia (SOQ) 14 8.63 241 (+3) 244 265
63 FIORELLI Filippo (VBF) 31 5.23 276 (-18) 258 233
64 FRETIN Milan (COF) 29 27.58 40 (+2) 42 907
65 GOVEKAR Matevž (TBV) 15 1.27 379 (-28) 351 165
66 GUDMESTAD Tord (DAT) 3 0.42 337 (-3) 334 191
67 KANTER Max (XAT) 31 3.11 112 (+18) 130 504
68 LAMPERTI Luke (SOQ) 11 2.12 126 (+11) 137 464
69 MOSCA Jacopo (LTK) 0 2.40 916 (-59) 857 36
70 MOSCHETTI Matteo (Q36) 26 17.40 139 (+6) 145 443
71 STRONG Corbin (IPT) 17 7.07 52 (-1) 51 824
72 THIJSSEN Gerben (IWA) 7 5.09 168 (-4) 164 389
73 VAN UDEN Casper (TPP) 35 1.56 208 (+4) 212 323
74 ZANONCELLO Enrico (VBF) 16 0.85 398 (-32) 366 153

7. ESCALADORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
81 ALEOTTI Giovanni (RBH) 0 1.84 142 (+8) 150 438
82 BRAMBILLA Gianluca (Q36) 0 0.00 518 (-17) 501 103
83 CARUSO Damiano (TBV) 136 7.36 343 (+131) 474 187
84 CEPEDA Jefferson AlexanderV 0 0.42 251 (+31) 282 254
85 CEPEDA Jefferson Alveiro (MOV) 10 1.56 136 (+8) 144 449
86 HAMILTON Lucas (IGD) 0 0.57 930 (=0) 930 35
87 HARPER Chris (JAY) 21 10.61 463 (-22) 441 123
88 HIRT Jan (IPT) 0 5.66 273 (+2) 275 234
89 KELDERMAN Wilco (TVL) 15 6.08 78 (=0) 78 627
90 LEMMEN Bart (TVL) 0 0.99 218 (-2) 216 311
91 MAJKA Rafal (UAD) 41 1.84 302 (-73) 229 208
92 MCNULTY Brandon (UAD) 78 12.87 67 (-4) 63 717
93 MEINTJES Louis (IWA) 25 3.68 317 (-11) 306 198
94 PELLIZZARI Giulio (RBH) 102 7.64 159 (-27) 132 404
95 PIGANZOLI Davide (PTK) 32 34.23 103 (+7) 110 519
96 QUINTANA Nairo (MOV) 0 3.39 265 (+8) 273 240
97 VERONA Carlos (LTK) 29 1.27 442 (-25) 417 130

8. RODADORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
101 AFFINI Edoardo (TVL) 23 1.27 178 (-5) 173 372
102 ARRIETA Igor (UAD) 12 0.99 383 (-35) 348 162
103 BARONCINI Filippo (UAD) 12 0.14 182 (-4) 178 363
104 BARRENETXEA Jon (MOV) 0 1.13 180 (+70) 250 368
105 CARTHY Hugh (EFE) 0 0.00 1155 (+131) 1286 22
106 CASTROVIEJO Jonathan (IGD) 0 1.98 807 (-61) 746 48
107 CERNÝ Josef (SOQ) 3 0.42 661 (+6) 667 67
108 DENZ Nico (RBH) 20 0.28 563 (+269) 832 90
109 FRIGO Marco (IPT) 8 3.11 359 (+78) 437 174
110 FUGLSANG Jakob (IPT) 0 1.13 441 (+20) 461 131
111 GODON Dorian (DAT) 11 1.41 166 (-72) 94 396
112 HAMILTON Chris (TPP) 0 1.41 622 (+25) 647 76
113 HAYTER Ethan (SOQ) 20 1.84 410 (-13) 397 146
114 HERMANS Quinten (ADC) 0 0.99 186 (-11) 175 354
115 KNOX James (SOQ) 21 0.14 838 (-15) 823 45
116 KONRAD Patrick (LTK) 0 0.42 209 (+5) 214 321
117 KRUIJSWIJK Steven (TVL) 0 1.27 560 (+5) 565 91
118 MASNADA Fausto (XAT) 0 1.13 1201 (-273) 928 20
119 MOSCON Gianni (RBH) 0 0.57 729 (+35) 764 56
120 PASQUALON Andrea (TBV) 0 1.41 544 (+7) 551 96
121 PLAPP Luke (JAY) 29 2.12 236 (-5) 231 276
122 POELS Wout (XAT) 0 5.09 109 (+53) 162 506
123 POOLE Max (TPP) 77 33.10 82 (+18) 100 613
124 SCARONI Christian (XAT) 52 10.18 72 (+9) 81 645
125 SMITH Dion (IWA) 0 0.00 418 (-27) 391 142
126 TARLING Joshua (IGD) 34 12.16 134 (+9) 143 455
127 TJØTTA Martin (ARK) 0 0.00 1166 (+8) 1174 22
128 TRATNIK Jan (RBH) 5 0.28 293 (-7) 286 221
129 VACEK Mathias (LTK) 18 4.53 59 (-1) 58 787
130 VAN BAARLE Dylan (TVL) 5 0.71 722 (-2) 720 57
131 VENDRAME Andrea (DAT) 19 1.27 234 (-43) 191 281
132 VERRE Alessandro (ARK) 14 0.28 431 (+8) 439 138
133 ZAMBANINI Edoardo (TBV) 25 0.28 89 (+14) 103 585
134 ZANA Filippo (JAY) 10 6.36 132 (-5) 127 456
135 ZIJLAARD Maikel (TUD) 23 2.55 466 (-79) 387 122

9. OTROS CORREDORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
141 ALLEGAERT Piet (COF) 0 0.00 336 (-3) 333 191
142 AZPARREN Xabier Mikel (Q36) 6 3.39 1049 (+104) 1153 28
143 BOUCHARD Geoffrey (DAT) 0 0.99 873 (+1) 874 40
144 BOUWMAN Koen (JAY) 0 5.66 628 (+113) 741 74
145 BUSATTO Francesco (IWA) 3 9.62 357 (+15) 372 175
146 COLLEONI Kevin (IWA) 0 0.14 783 (-48) 735 50
147 COVILI Luca (VBF) 0 1.27 449 (+40) 489 127
148 DE BONDT Dries (DAT) 10 1.13 326 (-18) 308 197
149 DE PRETTO Davide (JAY) 14 2.83 240 (=0) 240 272
150 DEWULF Stan (DAT) 0 0.28 238 (-3) 235 274
151 DOUBLE Paul (JAY) 0 8.20 339 (-90) 249 190
152 DOULL Owain (EFE) 0 0.57 607 (-20) 587 79
153 EDMONDSON Alex (TPP) 11 0.42 996 (+9) 1005 30
154 EPIS Giosuè (ARK) 0 0.57 967 (-2) 965 33
155 EULÁLIO Afonso (TBV) 6 0.28 444 (-56) 388 129
156 FORMOLO Davide (MOV) 0 8.35 364 (+19) 383 172
157 GAROFOLI Gianmarco (SOQ) 26 0.85 552 (+7) 559 93
158 GERMANI Lorenzo (GFC) 0 0.14 668 (-17) 651 66
159 GUGLIELMI Simon (ARK) 0 0.57 557 (-9) 548 92
160 HOLLMANN Juri (ADC) 0 0.14 679 (-16) 663 63
161 HOULE Hugo (IPT) 0 0.57 475 (+83) 558 118
162 HOWSON Damien (Q36) 0 3.39 301 (-29) 272 210
163 HUYS Laurens (ARK) 0 0.28 887 (-101) 786 39
164 JANSSENS Jimmy (ADC) 0 0.57 720 (-1) 719 57
165 KIELICH Timo (ADC) 0 0.85 411 (+17) 428 146
166 KUZMIN Anton (XAT) 0 0.42 612 (-23) 589 79
167 LASTRA Jonathan (COF) 0 2.26 823 (-154) 669 47
168 LONARDI Giovanni (PTK) 21 29.14 213 (-4) 209 319
169 MIHOLJEVIC Fran (TBV) 0 0.42 1020 (+9) 1029 30
170 MILESI Lorenzo (MOV) 5 2.97 457 (+10) 467 125
171 MONIQUET Sylvain (COF) 0 1.56 352 (+11) 363 180
172 PACHER Quentin (GFC) 9 4.53 225 (+1) 226 297
173 PALENI Enzo (GFC) 0 0.14 547 (+8) 555 96
174 PETILLI Simone (IWA) 0 0.71 875 (=0) 875 40
175 ROCHAS Rémy (GFC) 23 1.13 391 (+5) 396 156
176 SCHULTZ Nick (IPT) 0 1.41 641 (+25) 666 72
177 TURNER Ben (IGD) 21 3.68 290 (=0) 290 223
178 WELTEN Bram (TPP) 0 0.14 908 (-1) 907 37
179 ZUKOWSKY Nickolas (Q36) 0 0.42 1287 (+200) 1487 17

10. MÁS CORREDORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
181 BAIS Davide (PTK) 0 0.71 603 (+7) 610 80
182 BAIS Mattia (PTK) 0 0.14 494 (-46) 448 109
183 BRENNER Marco (TUD) 0 6.79 160 (=0) 160 403
184 BYSTRØM Sven Erik (GFC) 0 0.14 694 (+2) 696 60
185 CLARKE Simon (IPT) 0 3.11 433 (+7) 440 137
186 CONCI Nicola (XAT) 14 16.97 423 (+20) 443 140
187 DAVY Clément (GFC) 0 0.00 1094 (+111) 1205 25
188 DONOVAN Mark (Q36) 0 0.14 230 (-2) 228 285
189 ENGELHARDT Felix (JAY) 0 5.37 417 (+16) 433 143
190 FRISON Frederik (Q36) 0 0.00 1312 (-131) 1181 16
191 GENIETS Kevin (GFC) 5 0.28 397 (+27) 424 153
192 HEIDUK Kim (IGD) 0 0.28 704 (-1) 703 60
193 HEPBURN Michae (JAY) 7 1.27 632 (-13) 619 73
194 HONORÉ Mikkel Frølich (EFE) 6 1.41 261 (+10) 271 242
195 HOOLE Daan (LTK) 39 2.69 306 (+1) 307 203
196 KIRSCH Alex (LTK) 0 0.00 313 (+2) 315 200
197 LEEMREIZE Gijs (TPP) 7 1.41 473 (+21) 494 120
198 MAESTRI Mirco (PTK) 24 1.70 369 (+4) 373 169
199 MÄRKL Niklas (TPP) 2 0.14 709 (-1) 708 59
200 MUÑOZ Francisco (PTK) 0 0.28 1106 (+10) 1116 25
201 OLDANI Stefano (COF) 24 5.94 266 (+76) 342 240
202 PEREZ Anthony (COF) 0 0.71 728 (+34) 762 56
203 PIETROBON Andrea (PTK) 0 0.57 616 (+7) 623 78
204 PINARELLO Alessandro (VBF) 0 3.96 354 (+5) 359 179
205 PLANCKAERT Edward (ADC) 18 1.13 609 (+4) 613 79
206 PRODHOMME Nicolas (DAT) 76 3.82 320 (+24) 344 198
207 RIES Michel (ARK) 0 0.00 613 (+4) 617 79
208 RIVERA Brandon Smith (IGD) 20 0.85 259 (+3) 262 245
209 ROJAS Vicente (VBF) 0 0.00 1173 (-81) 1092 22
210 SAMITIER Sergio (COF) 0 1.98 604 (-32) 572 80
211 SHAW James (EFE) 0 0.99 522 (-12) 510 102
212 STAUNE-MITTET Johannes (DAT) 0 0.00 327 (+44) 371 197
213 STEINHAUSER Georg (EFE) 8 27.58 189 (+1) 190 348
214 THIERRY Pierre (ARK) 0 0.00 790 (-12) 778 50
215 TONELLI Alessandro (PTK) 0 1.98 845 (-12) 833 44
216 TORRES Albert (MOV) 0 0.99 1195 (-225) 970 20
217 TOUMIRE Hugo (COF) 0 0.00 1751 (-261) 1490 7
218 VALGREN Michael (EFE) 0 0.00 335 (-3) 332 191
219 VAN DEN BOSSCHE Fabio (ADC) 0 1.27 520 (+4) 524 103
220 VAN DER HOORN Taco (IWA) 0 1.27 470 (+6) 476 120
221 VAN HOECKE Gijs (IWA) 0 0.28 574 (+8) 582 86
222 VERGALLITO Luca (ADC) 0 0.00 400 (-39) 361 152
223 SVESTAD-BÅRDSENG Embret (ARK) 1 2.69 492 (+22) 514 111
224 VOISARD Yannis (TUD) 7 1.13 361 (-6) 355 173