Euskal Herriko Itzulia 2025

Ziklisten zerrenda

1. FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
1 ALMEIDA João (UAD) 251 14 (-5) 9 1376
2 LIPOWITZ Florian (RBH) 106 46 (-7) 39 889
3 MAS Enric (MOV) 143 19 (=0) 19 1318
4 SKJELMOSE Mattias (LKT) 95 31 (+1) 32 969

2. ASPIRANTES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
11 DEL TORO Isaac (UAD) 56 65 (+43) 108 708
12 GRÉGOIRE Romain (GFC) 25 40 (-2) 38 924
13 HEALY Ben (EFE) 48 110 (+2) 112 542
14 KUSS Sepp (TVL) 0 200 (-30) 170 342
15 MARTÍNEZ Daniel Felipe (RBH) 0 97 (+4) 101 568
16 MCNULTY Brandon (UAD) 0 36 (=0) 36 942
17 VAN GILS Maxim (RBH) 10 28 (-4) 24 1009

3. OTROS FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
21 BUITRAGO Santiago (TBV) 34 35 (=0) 35 946
22 CASTRILLO Pablo (MOV) 2 91 (+2) 93 599
23 CHAMPOUSSIN Clément (AXT) 65 54 (-2) 52 812
24 ONLEY Oscar (DFP) 64 22 (+1) 23 1134
25 TULETT Ben (TVL) 0 193 (+313) 506 350
26 VAN WILDER Ilan (SOQ) 88 101 (+1) 102 562
27 VLASOV Aleksandr (RBH) 11 87 (-29) 58 610

4. SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
31 ADRIÀ Roger (RBH) 0 62 (+5) 67 735
32 MIQUEL Pau (EKP) 9 233 (-5) 228 289
33 NYS Thibau (LKT) 3 77 (+2) 79 647
34 ZINGLE Axel (TVL) 10 49 (-1) 48 871

5. EUSKALDUNAK

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
41 ABERASTURI Jon (EUS) 7 388 (-38) 350 160
42 ARANBURU Alex (COF) 118 41 (+3) 44 920
43 BILBAO Pello (TBV) 0 26 (-1) 25 1058
44 IZAGIRRE Ion (COF) 0 136 (+5) 141 458

6. EUSKALDUN GEHIAGO

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
51 ARRIETA Igor (UAD) 0 348 (+129) 477 184
52 BARRENETXEA Jon (MOV) 0 251 (+12) 263 258
53 BELOKI Markel (EFE) 0 1178 (+14) 1192 22
54 BERRADE Urko (EKP) 0 220 (+1) 221 306
55 BIZKARRA Mikel (EUS) 0 353 (+16) 369 179
56 ELOSEGUI Iñigo (EKP) 0 867 (-3) 864 40
57 ETXEBERRIA Haimar (EKP) 0 829 (+55) 884 45
58 FRAILE Omar (IGD) 0 1199 (+165) 1364 20
59 GANZABAL Ander (EUS) 0 2529 (+17) 2546 1
60 IRIBAR Unai (EKP) 0 370 (+9) 379 170
61 ISASA Xabier (EUS) 0 834 (+187) 1021 44
62 JUARISTI Txomin (EUS) 0 638 (+3) 641 74
63 LASTRA Jonathan (COF) 0 692 (+8) 700 61
64 MARTÍN Gotzon (EUS) 0 590 (+58) 648 84
65 MINTEGI Iker (EUS) 0 1486 (+12) 1498 12
66 OKAMIKA Ander (BBH) 0 484 (-2) 482 116
67 URIARTE Diego (EKP) 0 682 (+37) 719 63

7. ESCALADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
71 BARGUIL Warren (DFP) 0 318 (+9) 327 199
72 CRAS Steff (TEN) 30 214 (+13) 227 311
73 DUNBAR Eddie (JAY) 0 174 (-1) 173 385
74 FAGÚNDEZ Eric Antonio (BBH) 0 169 (-4) 165 404
75 KNOX James (SOQ) 0 865 (-2) 863 40
76 MARTIN Guillaume (GFC) 62 70 (-2) 68 680
77 PELLIZZARI Giulio (RBH) 0 133 (+21) 154 467
78 ROMO Javier (MOV) 0 78 (+2) 80 643
79 SOLER Marc (UAD) 5 114 (+5) 119 521
80 TEJADA Harold (AXT) 0 183 (-2) 181 363
81 VANSEVENANT Mauri (SOQ) 0 132 (+2) 134 468

8. RODADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
91 ARMIRAIL Bruno (DAT) 27 289 (+6) 295 219
92 BAGIOLI Andrea (LKT) 0 253 (+4) 257 256
93 BURGAUDEAU Mathieu (TEN) 0 173 (-1) 172 386
94 DE PRETTO Davide (JAY) 0 229 (-41) 188 292
95 FISHER-BLACK Finn (RBH) 0 90 (=0) 90 608
96 HAYTER Ethan (SOQ) 12 362 (-8) 354 175
97 HERMANS Quinten (ADC) 0 152 (+3) 155 436
98 HIRSCHI Marc (TVD) 0 3 (+1) 4 1997
99 KELDERMAN Wilco (TVL) 39 93 (+4) 97 591
100 LAFAY Victor (DAT) 0 256 (+4) 260 249
101 LAURANCE Axel (IGD) 36 161 (-21) 140 414
102 PEREZ Anthony (COF) 0 722 (-117) 605 57
103 RYAN Archie (EFE) 0 243 (-61) 182 269
104 SCHACHMANN Maximilian (SOQ) 159 105 (+6) 111 549
105 SCHMID Mauro (JAY) 3 66 (+4) 70 706
106 SIMMONS Quinn (LKT) 0 208 (+33) 241 327
107 VELASCO Simone (AXT) 86 189 (+27) 216 356

9. OTROS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
111 AUGUST Andrew (IGD) 0 895 (+1) 896 38
112 BARCELÓ Fernando (CJR) 0 372 (+12) 384 169
113 BATTISTELLA Samuele (EFE) 5 459 (-33) 426 125
114 BAUDIN Alex (EFE) 0 85 (+1) 86 612
115 BERTHET Clément (DAT) 47 141 (-8) 133 451
116 BOU Joan (CJR) 0 441 (-9) 432 136
117 BRENNER Marco (TVD) 0 175 (-6) 169 384
118 BURATTI Nicolò (TBV) 0 841 (-85) 756 43
119 DAVY Clément (GFC) 0 1097 (+21) 1118 25
120 DE LA CALLE Hugo (BBH) 0 1497 (+13) 1510 12
121 DEBRUYNE Ramses (ADC) 0 1081 (-167) 914 26
122 DELAPLACE Anthony (ARK) 0 528 (+23) 551 100
123 DELBOVE Joris (TEN) 0 373 (+7) 380 169
124 DOUBEY Fabien (TEN) 0 380 (+8) 388 164
125 ERIKSSON Jacob (TVD) 0 1002 (-136) 866 30
126 FERNÁNDEZ Samuel (CJR) 0 1702 (-237) 1465 8
127 GAROFOLI Gianmarco (SOQ) 5 559 (+19) 578 93
128 GESBERT Élie (ARK) 0 1258 (+17) 1275 18
129 GLOAG Thomas (TVL) 0 430 (+5) 435 140
130 GROßSCHARTNER Felix (UAD) 7 217 (-2) 215 308
131 HELLEMOSE Asbjørn (JAY) 0 1571 (+367) 1938 10
132 HOLLMANN Juri (ADC) 0 680 (-15) 665 63
133 JANSSENS Jimmy (ADC) 0 721 (-29) 692 57
134 JUUL-JENSEN Christopher (JAY) 0 683 (+10) 693 62
135 KUZMIN Anton (AXT) 0 591 (=0) 591 84
136 LABROSSE Jordan (DAT) 0 542 (-121) 421 98
137 LANGELLOTTI Victor (IGD) 0 375 (-1) 374 167
138 LE BERRE Mathis (ARK) 3 519 (-16) 503 103
139 LEEMREIZE Gijs (DFP) 0 479 (+14) 493 117
140 MAAS Jan (COF) 0 738 (+82) 820 55
141 MARTIN David (BBH) 0 1138 (-93) 1045 24
142 MARTINEZ Guillermo Juan (DFP) 0 973 (+64) 1037 32
143 MOLARD Rudy (GFC) 0 225 (+4) 229 295
144 MOLLEMA Bauke (LKT) 0 179 (-4) 175 372
145 MÜHLBERGER Gregor (MOV) 0 310 (+5) 315 205
146 NICOLAU Joel (CJR) 0 398 (-7) 391 156
147 OLDANI Stefano (COF) 0 345 (-8) 337 185
148 OLIVEIRA Nelson (MOV) 4 299 (=0) 299 211
149 PAASSCHENS Mathijs (TBV) 0 1056 (-88) 968 27
150 PAQUOT Tom (IWA) 0 1359 (+19) 1378 15
151 ROLLAND Brieuc (GFC) 0 461 (+23) 484 125
152 ROTA Lorenzo (IWA) 0 239 (-4) 235 276
153 SAINBAYAR Jambaljamts (BBH) 0 308 (-27) 281 206
154 SCHELLING Ide (AXT) 0 824 (-2) 822 45
155 VAN BOVEN Luca (IWA) 14 293 (+3) 296 217
156 VAN DER LEE Jardi Christiaan (EFE) 0 1586 (+14) 1600 10
157 VERMAERKE Kevin (DFP) 0 128 (-12) 116 485
158 VERRE Alessandro (ARK) 0 436 (+6) 442 138
159 VOISARD Yannis (TVD) 0 291 (-5) 286 217

10. MAS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
161 ARCAS Jorge (MOV) 0 821 (-43) 778 45
162 ARRIOLA-BENGOA Julen (CJR) 0 0 (=0) 0 0
163 BARRÉ Louis (IWA) 0 292 (-10) 282 217
164 BAYER Tobias (ADC) 0 630 (-24) 606 76
165 BERHE Welay Hagos (JAY) 0 585 (+2) 587 86
166 BERNARD Julien (LKT) 0 338 (+1) 339 188
167 BONNEU Kamiel (IWA) 0 341 (-8) 333 187
168 BRAZ AFONSO Clément (GFC) 0 570 (+16) 586 91
169 CAMPENAERTS Victor (TVL) 9 199 (-10) 189 344
170 CHARMIG Anthon (AXT) 0 364 (+8) 372 174
171 COBO Iván (EKP) 25 730 (-101) 629 56
172 COMBAUD Romain (DFP) 0 770 (+4) 774 50
173 DÍAZ José Manuel (BBH) 0 212 (+21) 233 314
174 DINHAM Matthew (DFP) 0 0 (=0) 0 0
175 FERNÁNDEZ Sinuhé (BBH) 0 2450 (-577) 1873 1
176 GRELLIER Fabien (TEN) 0 760 (=0) 760 52
177 GRUEL Thibaud (GFC) 12 438 (+18) 456 137
178 GUERNALEC Thibault (ARK) 0 407 (+3) 410 151
179 GUGLIELMI Simon (ARK) 0 543 (+2) 545 97
180 HATHERLY Alan (JAY) 0 713 (=0) 713 58
181 JEGAT Jordan (TEN) 52 124 (+11) 135 488
182 KAJAMINI Florian Samuel (AXT) 0 567 (+12) 579 92
183 KAMP Alexander (IWA) 0 945 (-57) 888 33
184 KONRAD Patrick (LKT) 0 218 (-15) 203 306
185 KUYPERS Gerben (IWA) 0 1364 (+17) 1381 15
186 LEONARD Michael (IGD) 6 894 (+67) 961 38
187 PICKERING Finlay (TBV) 0 1119 (+17) 1136 25
188 PUCCIO Salvatore (IGD) 0 1202 (-90) 1112 20
189 SAMITIER Sergio (COF) 0 593 (-1) 592 84
190 SCOTSON CallumV 0 356 (+4) 360 178
191 SILVA Guillermo Thomas (CJR) 7 156 (-6) 150 426
192 STITES Tyler (CJR) 0 601 (=0) 601 82
193 SWEENY Harry (EFE) 0 477 (+25) 502 118
194 TJØTTA Martin (ARK) 0 1580 (+13) 1593 10
195 TRONCHON Bastien (DAT) 13 343 (+2) 345 186
196 VALTER Attila (TVL) 0 172 (-1) 171 388
197 VAN DER MEULEN Max (TBV) 0 1159 (-197) 962 23
198 VERCHER Mattéo (TEN) 0 300 (+58) 358 211
199 VERGALLITO Luca (ADC) 27 416 (+2) 418 147
200 VERSTRYNGE Emiel (ADC) 0 1085 (+18) 1103 26
201 VERVAEKE Louis (SOQ) 0 522 (+26) 548 101
202 WEISS Fabian (TVD) 0 835 (-4) 831 44
203 WILKSCH Hannes (TVD) 0 870 (-2) 868 40
204 WIRTGEN Luc (TVD) 8 1101 (+20) 1121 25