Tour de France 2025

Ziklisten zerrenda

*Ez du lasterketan parte hartzen

*Erretiratua

1. FAVORITOS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
1 EVENEPOEL Remco (SOQ) 72 7.44 2 (=0) 2 2635
2 LIPOWITZ Florian (RBH) 174 3.72 29 (+12) 41 1090
3 POGACAR Tadej (UAD) 433 68.92 1 (=0) 1 4830
4 VINGEGAARD Jonas (TVL) 279 19.92 5 (+1) 6 1847

2. ASPIRANTES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
11 ALMEIDA João (UAD) 19 40.11 3 (=0) 3 2110
12 JORGENSON Matteo (TVL) 83 22.58 17 (+3) 20 1245
13 ROGLIC Primož (RBH) 103 31.47 10 (+1) 11 1468
14 YATES Adam (UAD) 18 1.86 33 (-3) 30 985
15 YATES Simon (TVL) 66 3.98 26 (+3) 29 1104

3. OTROS FAVORITOS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
21 BUITRAGO Santiago (TBV) 17 6.37 50 (-4) 46 833
22 CHAMPOUSSIN Clément (XAT) 0 0.66 40 (-1) 39 930
23 GALL Felix (DAT) 128 16.33 63 (+7) 70 745
24 JOHANNESSEN Tobias Halland (UXT) 110 9.43 68 (+8) 76 703
25 MARTINEZ Lenny (TBV) 25 2.52 53 (+6) 59 818
26 MAS Enric (MOV) 13 14.08 11 (+1) 12 1439
27 O'CONNOR Ben (JAY) 76 3.05 18 (+6) 24 1239
28 ONLEY Oscar (TPP) 170 3.85 9 (+4) 13 1598
29 RODRÍGUEZ Carlos (IGD) 10 15.41 65 (-13) 52 741
30 SKJELMOSE Mattias 11 15.67 34 (+4) 38 961
31 THOMAS Geraint (IGD) 0 2.52 772 (+3) 775 52
32 VAN EETVELT Lennert (LTD) 0 3.45 41 (-1) 40 926
33 VAUQUELIN Kévin (ARK) 133 6.64 25 (+6) 31 1117

4. SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
41 GIRMAY Biniam (IWA) 23 9.83 22 (-12) 10 1160
42 MERLIER Tim (SOQ) 40 14.08 12 (+5) 17 1400
43 MILAN Jonathan (LKT) 88 26.56 13 (+15) 28 1395
44 PHILIPSEN Jasper (ADC) 0 49.54 14 (-9) 5 1353

5. MÁS SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
51 BAUHAUS Phil (TBV) 30 11.95 179 (-46) 133 363
52 GROENEWEGEN Dylan (JAY) 6 21.78 119 (-41) 78 476
53 GROVES Kaden (ADC) 58 6.51 44 (+10) 54 907
54 VAN AERT Wout (TVL) 62 26.56 7 (=0) 7 1662
55 VAN DER POEL Mathieu (ADC) 75 33.20 6 (+2) 8 1810

6. OTROS SPRINTERS

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
61 ACKERMANN Pascal (IPT) 24 8.90 256 (-122) 134 261
62 ANDRESEN Tobias Lund (TPP) 32 3.85 47 (+9) 56 883
63 ASKEY Lewis (GFC) 3 1.86 107 (+2) 109 524
64 BITTNER Pavel (TPP) 23 2.12 92 (+15) 107 598
65 CAPIOT Amaury (ARK) 7 1.46 388 (+24) 412 162
66 COQUARD Bryan (COF) 9 5.18 135 (-23) 112 452
67 DAINESE Alberto (TUD) 28 4.12 219 (+69) 288 291
68 DE LIE Arnaud (LTD) 57 15.41 42 (-6) 36 922
69 DÉMARE Arnaud (ARK) 3 5.31 110 (-9) 101 507
70 MEEUS Jordi (RBH) 22 28.29 43 (+8) 51 914
71 STEWART Jake (IPT) 12 5.31 207 (-1) 206 311
72 Van Den Berg Marijn (EFE) 0 2.39 136 (-23) 113 449
73 VAN POPPEL Danny (RBH) 5 4.78 109 (+5) 114 508
74 WÆRENSKJOLD Søren (UXT) 12 11.02 69 (=0) 69 700

7. ESCALADORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
81 ARENSMAN Thymen (IGD) 93 4.91 71 (+40) 111 691
82 HAIG Jack (TBV) 0 1.86 317 (-3) 314 206
83 HEALY Ben (EFE) 124 24.30 35 (+29) 64 957
84 HIGUITA Sergio (XAT) 35 1.59 301 (+1) 302 221
85 JOHANNESSEN Anders Halland (UXT) 9 3.85 198 (+18) 216 324
86 KUSS Sepp (TVL) 31 4.91 168 (+2) 170 388
87 MARTIN Guillaume (LKT) 30 15.80 61 (-3) 58 773
88 PARET-PEINTRE Aurélien (DAT) 16 2.26 159 (+7) 166 400
89 PARET-PEINTRE Valentin (SOQ) 27 1.99 197 (+98) 295 324
90 RODRÍGUEZ Cristián (ARK) 26 1.20 131 (+7) 138 459
91 RUBIO Einer (MOV) 17 2.66 155 (+8) 163 406
92 SCHMID Mauro (JAY) 14 3.19 56 (-8) 48 789
93 SEPÚLVEDA Eduardo (LTD) 0 1.59 544 (+7) 551 93
94 SIVAKOV Pavel (UAD) 0 0.40 59 (+1) 60 785
95 SOLER Marc (UAD) 0 2.39 115 (+3) 118 483
96 STORER Michael (TUD) 25 7.70 32 (+5) 37 1023
97 TEJADA Harold (XAT) 18 5.18 143 (+12) 155 442
98 VAN WILDER Ilan (SOQ) 12 6.77 77 (+4) 81 661
99 VLASOV Aleksandr (RBH) 10 4.91 196 (+14) 210 324
100 WOODS Michael (IPT) 0 2.52 141 (+1) 142 442

8. RODADORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
111 ALAPHILIPPE Julian (TUD) 32 10.76 66 (-4) 62 735
112 ARANBURU Alex (COF) 2 7.44 62 (-12) 50 763
113 BARGUIL Warren (TPP) 0 0.93 266 (-4) 262 253
114 BENOOT Tiesj (TVL) 0 0.40 91 (-2) 89 601
115 BISSEGGER Stefan (DAT) 0 0.40 167 (-9) 158 389
116 BLACKMORE Joseph (IPT) 10 6.51 140 (+7) 147 445
117 CASTRILLO Pablo (MOV) 6 3.19 81 (+1) 82 628
118 CORT Magnus (UXT) 0 2.12 24 (-2) 22 1124
119 DE PLUS Laurens (IGD) 0 0.00 148 (-16) 132 414
120 DUNBAR Eddie (JAY) 12 3.85 132 (+16) 148 453
121 FOSS Tobias (IGD) 2 3.19 211 (=0) 211 307
122 GANNA Filippo (IGD) 0 6.51 20 (-4) 16 1213
123 GRÉGOIRE Romain (LKT) 39 13.94 27 (-1) 26 1101
124 HIRSCHI Marc (TUD) 2 2.79 8 (+1) 9 1659
125 IZAGIRRE Ion (COF) 0 0.80 191 (+4) 195 337
126 KWIATKOWSKI Michal (IGD) 0 0.00 416 (-88) 328 146
127 LUTSENKO Alexey (IPT) 0 2.12 354 (-41) 313 180
128 MÜHLBERGER Gregor (MOV) 29 0.40 318 (+11) 329 204
129 NARVÁEZ Jhonatan (UAD) 46 1.20 95 (+1) 96 594
130 NYS Thibau (LKT) 4 7.70 84 (+1) 85 615
131 OLIVEIRA Nelson (MOV) 1 0.53 325 (-4) 321 200
132 PAGE Hugo (IWA) 0 0.40 291 (-2) 289 231
133 PLAPP Luke (JAY) 18 2.66 208 (+39) 247 311
134 POLITT Nils (UAD) 0 0.53 454 (+9) 463 124
135 POWLESS Neilson (EFE) 1 7.57 21 (-3) 18 1197
136 ROMEO Iván (MOV) 11 7.04 121 (+16) 137 474
137 VAN DEN BROEK Frank (TPP) 14 0.80 248 (-2) 246 266
138 WELLENS Tim (UAD) 28 0.93 38 (+9) 47 946
139 WRIGHT Fred (TBV) 9 5.31 123 (+3) 126 473

9. OTROS CORREDORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
141 BALLERINI Davide (XAT) 34 2.52 218 (+24) 242 291
142 BARRÉ Louis (IWA) 0 3.32 166 (+1) 167 394
143 BARTA Will (MOV) 10 1.86 298 (+29) 327 223
144 BERCKMOES Jenno (LTD) 6 2.52 116 (-14) 102 483
145 BOIVIN Guillaume (IPT) 0 0.66 953 (+8) 961 35
146 BOL Cees (XAT) 0 1.99 215 (+4) 219 294
147 BURGAUDEAU Mathieu (TEN) 8 0.93 152 (+17) 169 408
148 CAMPENAERTS Victor (TVL) 14 6.51 242 (-44) 198 272
149 CATTANEO Mattia (SOQ) 0 3.85 205 (=0) 205 314
150 CONSONNI Simone (LKT) 0 0.80 679 (+11) 690 63
151 COSTIOU Ewen (ARK) 4 0.53 314 (-4) 310 208
152 DE BUYST Jasper (LTD) 0 0.93 841 (+7) 848 44
153 DRIZNERS Jarrad (LTD) 3 0.53 768 (+40) 808 53
154 EENKHOORN Pascal (SOQ) 16 0.27 443 (+19) 462 129
155 FEDOROV Yevgeniy (XAT) 8 1.06 231 (+21) 252 281
156 GARCÍA CORTINA Iván (MOV) 0 2.12 225 (+1) 226 284
157 GARCÍA PIERNA Raúl (ARK) 4 0.66 275 (=0) 275 241
158 JEANNIÈRE Emilien (TEN) 0 22.31 48 (-4) 44 874
159 JEGAT Jordan (TEN) 75 5.58 111 (+8) 119 503
160 LIENHARD Fabian (TUD) 0 0.13 489 (+9) 498 109
161 LOUVEL Matis (IPT) 0 0.13 364 (+8) 372 175
162 MAYRHOFER Marius (TUD) 0 2.52 452 (+7) 459 126
163 MOSCON Gianni (RBH) 0 1.06 633 (+13) 646 71
164 NAESEN Oliver (DAT) 0 0.40 372 (-6) 366 172
165 NEILANDS Krists (IPT) 0 0.66 485 (-42) 443 110
166 PACHER Quentin (LKT) 0 1.46 245 (-6) 239 266
167 PITHIE Laurence (RBH) 0 2.12 200 (+1) 201 322
168 REX Laurenz (IWA) 0 0.53 173 (+3) 176 373
169 RUSSO Clément (LKT) 7 1.46 324 (-17) 307 201
170 SCOTSON Callum (DAT) 0 0.13 626 (-96) 530 72
171 STUYVEN Jasper (LKT) 15 3.05 176 (-1) 175 365
172 TEUNISSEN Mike (XAT) 10 1.46 85 (-2) 83 614
173 TEUNS Dylan (COF) 6 2.92 279 (-3) 276 238
174 THEUNS Edward (LKT) 0 0.13 293 (-1) 292 229
175 TOUZÉ Damien (COF) 1 0.27 558 (+11) 569 90
176 TRONCHON Bastien (DAT) 6 5.84 147 (+4) 151 416
177 TURGIS Anthony (TEN) 2 7.44 235 (-82) 153 278
178 VAN DIJKE Mick (RBH) 0 0.53 374 (+5) 379 172
179 VELASCO Simone (XAT) 20 4.25 97 (-3) 94 588
180 ZIMMERMANN Georg (IWA) 0 4.52 162 (=0) 162 397

10. MAS CORREDORES

Postua Ziklista Puntuak % Ranking orain Ranking aurr. Ranking pto.
191 ABRAHAMSEN Jonas (UXT) 21 2.66 258 (+137) 395 259
192 AFFINI Edoardo (TVL) 13 3.59 139 (+26) 165 445
193 ARMIRAIL Bruno (DAT) 12 6.77 296 (+55) 351 224
194 BARTHE Cyril (LKT) 0 0.53 712 (+4) 716 60
195 BERTHET Clément (DAT) 0 1.59 122 (+3) 125 474
196 BRAET Vito (IWA) 0 0.27 352 (+7) 359 181
197 BUCHMANN Emanuel (COF) 0 16.33 433 (+2) 435 136
198 CRAS Steff (TEN) 0 10.23 188 (+3) 191 341
199 DELETTRE Alexandre (TEN) 5 0.53 238 (-4) 234 275
200 DURBRIDGE Luke (JAY) 0 0.27 743 (+7) 750 55
201 FLYNN Sean (TPP) 0 0.53 327 (-5) 322 199
202 FREDHEIM Stian (UXT) 13 2.39 206 (+17) 223 312
203 GACHIGNARD Thomas (TEN) 0 0.27 401 (=0) 401 157
204 GRADEK Kamil (TBV) 0 0.13 742 (+6) 748 55
205 HALLER Marco (TUD) 0 0.66 264 (-4) 260 254
206 HOELGAARD Markus (UXT) 0 0.27 161 (-1) 160 398
207 LE BERRE Mathis (ARK) 0 0.13 541 (+9) 550 94
208 LEKNESSUND Andreas (UXT) 0 2.39 285 (-4) 281 236
209 MADOUAS Valentin (LKT) 6 2.79 75 (-1) 74 671
210 MÄRKL Niklas (TPP) 0 0.80 634 (+13) 647 71
211 MEZGEC Luka (JAY) 0 0.66 696 (-36) 660 61
212 MOHORIC Matej (TBV) 13 5.71 127 (+2) 129 465
213 NABERMAN Tim (TPP) 0 0.13 1102 (+4) 1106 25
214 PENHOËT Paul (LKT) 20 13.94 160 (+30) 190 400
215 REINDERS Elmar (JAY) 0 0.13 567 (+9) 576 87
216 RENARD Alexis (COF) 5 2.79 128 (+7) 135 462
217 RUTSCH Jonas (IWA) 0 0.00 377 (+4) 381 170
218 SCHACHMANN Maximilian (SOQ) 0 6.24 82 (-2) 80 625
219 SEGAERT Alec (LTD) 0 0.00 102 (+1) 103 538
220 SIMMONS Quinn (LKT) 21 6.11 113 (+36) 149 494
221 SKUJINŠ Toms (LKT) 0 1.33 83 (-10) 73 616
222 STANNARD Robert (TBV) 0 0.40 492 (+10) 502 108
223 SWEENY Harry (EFE) 7 1.33 424 (+1) 425 141
224 THOMAS Benjamin (COF) 0 1.46 313 (-4) 309 208
225 TRENTIN Matteo (TUD) 15 3.72 80 (-1) 79 634
226 VAN LERBERGHE Bert (SOQ) 0 0.66 1014 (+3) 1017 30
227 VAN MOER Brent (LTD) 5 0.27 294 (+6) 300 228
228 VAN SINTMAARTENSDIJK Roel (IWA) 0 0.40 749 (+8) 757 55
229 VENTURINI Clément (ARK) 0 1.20 177 (+4) 181 364
230 VERCHER Mattéo (TEN) 0 0.40 268 (-64) 204 251