Array ( [page_id] => 3575 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2002 [udalerria] => andoain [error] => [m] => [p] => 3575 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => eu )
Postua | Dortsala | Izena | Udalerria | Kategoria | Denb. Ofiziala | Egiazko Denb. | Batezbestekoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 674 | JON ITURRALDE BARRUTIA | ANDOAIN | SM | 00:35:43 | 00:35:43 | ||||
2 | 63 | 1216 | JULIAN PETRIKORENA LEUNDA | ANDOAIN | SM | 00:39:21 | 00:39:21 | ||||
3 | 75 | 127 | IÑAKI ARTANO FERNANDEZ | ANDOAIN | SM | 00:40:01 | 00:40:01 | ||||
4 | 88 | 1302 | AITOR PEREZ LASA | ANDOAIN | SM | 00:40:41 | 00:40:41 | ||||
5 | 193 | 652 | MIKEL LASA SEIN | ANDOAIN | SM | 00:43:16 | 00:43:16 | ||||
6 | 228 | 713 | ENRIQUE DEL REY MARTIN | ANDOAIN | SM | 00:43:59 | 00:43:59 | ||||
7 | 231 | 1400 | ANTXON LEUNDA LABAKA | ANDOAIN | VM | 00:44:01 | 00:44:01 | ||||
8 | 233 | 274 | RODOLFO PARRA RODRIGUEZ | ANDOAIN | SM | 00:44:03 | 00:44:03 | ||||
9 | 235 | 880 | AITOR ARAMENDI LIZARRIBAR | ANDOAIN | SM | 00:44:03 | 00:44:03 | ||||
10 | 238 | 264 | URKO OTAÑO BASURTO | ANDOAIN | SM | 00:44:05 | 00:44:05 | ||||
11 | 248 | 84 | JOSE RAMON OTAEGI BALDA | ANDOAIN | VM | 00:44:17 | 00:44:17 | ||||
12 | 256 | 196 | JOSE MARI AZPILLAGA ISASA | ANDOAIN | SM | 00:44:27 | 00:44:27 | ||||
13 | 258 | 833 | JOTA K. BARON MUÑOZ | ANDOAIN | SM | 00:44:28 | 00:44:28 | ||||
14 | 272 | 197 | ANDONI AZPILLAGA ISASA | ANDOAIN | SM | 00:44:38 | 00:44:38 | ||||
15 | 284 | 825 | GARIKOITZ ASENSIO MANTEROLA | ANDOAIN | SM | 00:44:49 | 00:44:49 | ||||
16 | 305 | 220 | PEIO URKIOLA USTARIZ | ANDOAIN | VM | 00:44:59 | 00:44:59 | ||||
17 | 307 | 1269 | IÑAKI URRETABIZKAIA MURUA | ANDOAIN | SM | 00:45:02 | 00:45:02 | ||||
18 | 309 | 1363 | IÑOSKEN MUSIKA TOLARETXIPI | ANDOAIN | SM | 00:45:02 | 00:45:02 | ||||
19 | 336 | 980 | JOSE MARIA GONZALEZ MARTINEZ | ANDOAIN | SM | 00:45:29 | 00:45:29 | ||||
20 | 343 | 1271 | GORKA BUENO ALDAREGIA | ANDOAIN | SM | 00:45:32 | 00:45:32 | ||||
21 | 356 | 273 | CARLOS RIESCO PEÑAS | ANDOAIN | SM | 00:45:47 | 00:45:47 | ||||
22 | 363 | 812 | JAVIER GALLO VEGA | ANDOAIN | VM | 00:45:52 | 00:45:52 | ||||
23 | 373 | 655 | JAVIER TELLETXEA SANCHIZ | ANDOAIN | SM | 00:45:58 | 00:45:58 | ||||
24 | 431 | 1256 | ANBEL ATORRASAGASTI ESNAOLA | ANDOAIN | SM | 00:46:49 | 00:46:49 | ||||
25 | 449 | 1491 | MIKEL GALLO AIZPURUA | ANDOAIN | SM | 00:47:02 | 00:47:02 | ||||
26 | 451 | 404 | IÑAKI ETXEBERRIA BARRIOLA | ANDOAIN | SM | 00:47:05 | 00:47:05 | ||||
27 | 466 | 85 | GUSTAVO AMORES OLAZAGIRRE | ANDOAIN | SM | 00:47:19 | 00:47:19 | ||||
28 | 501 | 507 | ALEJANDRO GONZALEZ SANTACRUZ | ANDOAIN | SM | 00:47:51 | 00:47:51 | ||||
29 | 502 | 508 | OLATZ L.Z DE SABANDO TRONKOSA | ANDOAIN | SF | 00:47:51 | 00:47:51 | ||||
30 | 510 | 673 | JESUS PALACIOS GARNATEO | ANDOAIN | SM | 00:47:58 | 00:47:58 | ||||
31 | 517 | 1090 | IÑAKI LAZKANO LECUMBERRI | ANDOAIN | SM | 00:48:04 | 00:48:04 | ||||
32 | 527 | 1298 | IKER IRULEGI UNZALU | ANDOAIN | SM | 00:48:08 | 00:48:08 | ||||
33 | 528 | 1297 | UNAI UGARTEMENDIA ZUBELDIA | ANDOAIN | SM | 00:48:09 | 00:48:09 | ||||
34 | 529 | 712 | JAVIER MIGUEL BENEDICTEA | ANDOAIN | 00:48:10 | 00:48:10 | |||||
35 | 576 | 143 | GURUTZ IRIGORAS URRETABIZKAIA | ANDOAIN | SM | 00:49:08 | 00:49:08 | ||||
36 | 581 | 897 | JOSE MARIA ESTIBALIZ MALKORRA | ANDOAIN | VM | 00:49:10 | 00:49:10 | ||||
37 | 594 | 675 | IURGI ALTUNA IRAOLA | ANDOAIN | SM | 00:49:25 | 00:49:25 | ||||
38 | 600 | 183 | AITOR ARNAIZ INZA | ANDOAIN | SM | 00:49:29 | 00:49:29 | ||||
39 | 606 | 760 | ANDONI LANZ BORDAGARAI | ANDOAIN | SM | 00:49:37 | 00:49:37 | ||||
40 | 633 | 198 | IMANOL RODRIGUEZ CARRETERO | ANDOAIN | SM | 00:50:03 | 00:50:03 | ||||
41 | 694 | 807 | DIONI AGREDANO CORRO | ANDOAIN | 00:50:48 | 00:50:48 | |||||
42 | 712 | 275 | ROBERTO PARRA RODRIGUEZ | ANDOAIN | SM | 00:50:57 | 00:50:57 | ||||
43 | 716 | 1270 | AITOR IGIMITZ OIARZABAL | ANDOAIN | SM | 00:51:04 | 00:51:04 | ||||
44 | 717 | 86 | IGOR ALDALUR BARKAIZTEGI | ANDOAIN | SM | 00:51:04 | 00:51:04 | ||||
45 | 718 | 816 | MIKEL PAGOLA MUÑOA | ANDOAIN | VM | 00:51:06 | 00:51:06 | ||||
46 | 730 | 392 | IÑAKI ARRUTI | ANDOAIN | SM | 00:51:28 | 00:51:28 | ||||
47 | 750 | 651 | JOSE LUIS GOLMAIO ARNEDO | ANDOAIN | VM | 00:51:42 | 00:51:42 | ||||
48 | 764 | 1073 | AGUSTIN ZUBIARRAIN | ANDOAIN | SM | 00:51:59 | 00:51:59 | ||||
49 | 809 | 226 | AITOR GONZALEZ ALZUGARAY | ANDOAIN | SM | 00:53:11 | 00:53:11 | ||||
50 | 814 | 734 | ION JAUREGUI ARTOLA | ANDOAIN | SM | 00:53:24 | 00:53:24 | ||||
51 | 857 | 702 | JOSE MONSALVE NARANJO | ANDOAIN | VM | 00:54:13 | 00:54:13 | ||||
52 | 862 | 654 | JUANJO TELLETXEA SANCHIZ | ANDOAIN | SM | 00:54:25 | 00:54:25 | ||||
53 | 893 | 450 | AITOR ETXEBERRIA BARRIOLA | ANDOAIN | SM | 00:55:19 | 00:55:19 | ||||
54 | 902 | 340 | OMAR MARTIN VAZQUEZ | ANDOAIN | SM | 00:55:38 | 00:55:38 | ||||
55 | 904 | 339 | JUAN MARIA RODRIGUEZ FLORES | ANDOAIN | SM | 00:55:42 | 00:55:42 | ||||
56 | 938 | 182 | IKER EGAÑA KARRERA | ANDOAIN | SM | 00:57:04 | 00:57:04 | ||||
57 | 951 | 656 | IRUNE FERNANDEZ ITXASO | ANDOAIN | SF | 00:57:36 | 00:57:36 | ||||
58 | 952 | 672 | AXIER ETXEZARRETA AIERTZA | ANDOAIN | SM | 00:57:38 | 00:57:38 | ||||
59 | 958 | 1366 | AITOR SETIEN | ANDOAIN | SM | 00:57:44 | 00:57:44 | ||||
60 | 978 | 653 | AITOR IRAZU MADINABEITIA | ANDOAIN | SM | 00:59:17 | 00:59:17 | ||||
61 | 984 | 842 | AMAIA IRAZUSTA ZARRA | ANDOAIN | VF | 00:59:26 | 00:59:26 | ||||
62 | 1006 | 313 | IÑAKI IMAZ VILLACIAN | ANDOAIN | VM | 01:01:36 | 01:01:36 | ||||
63 | 1023 | 835 | ENEKO ETXEBERRIA | ANDOAIN | SM | 01:02:31 | 01:02:31 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.