Array ( [page_id] => 3575 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2011 [udalerria] => tolosa [error] => [m] => [p] => 3575 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => eu )
Postua | Dortsala | Izena | Udalerria | Kategoria | Denb. Ofiziala | Egiazko Denb. | Batezbestekoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 671 | UNAI ARROYO CABEZA | TOLOSA | JM | 00:33:16 | 00:33:15 | 03:10 | |||
2 | 13 | 148 | JON ORTIZ MARIEZKURRENA | TOLOSA | SM | 00:35:11 | 00:35:07 | 03:21 | |||
3 | 15 | 1553 | IRAITZ ARROSPIDE GARRO | TOLOSA | SM | 00:35:29 | 00:35:27 | 03:23 | |||
4 | 28 | 1507 | IKER MANSO BLAZQUEZ | TOLOSA | SM | 00:35:59 | 00:35:55 | 03:25 | |||
5 | 34 | 1422 | JOSEBA JAUREGI LEUNDA | TOLOSA | SM | 00:36:13 | 00:36:12 | 03:27 | |||
6 | 46 | 1316 | IKER PAGOLA GURUZEAGA | TOLOSA | SM | 00:36:37 | 00:36:36 | 03:29 | |||
7 | 134 | 1046 | ARITZ PAGOLA ALVAREZ | TOLOSA | SM | 00:39:19 | 00:39:19 | 03:45 | |||
8 | 187 | 1147 | IKER LAPLACE ARTUCHA | TOLOSA | SM | 00:40:33 | 00:40:33 | 03:52 | |||
9 | 193 | 123 | AMAIA ARBILLAGA PLAZAOLA | TOLOSA | SF | 00:40:40 | 00:40:37 | 03:52 | |||
10 | 286 | 1249 | JESUS Mª GASTESI IRIARTE | TOLOSA | SM | 00:42:09 | 00:42:02 | 04:00 | |||
11 | 296 | 1058 | ENEKO PUYADENA URKOLA | TOLOSA | SM | 00:42:19 | 00:42:13 | 04:01 | |||
12 | 352 | 1047 | IKER EPELDE LABAYEN | TOLOSA | JM | 00:43:15 | 00:43:11 | 04:07 | |||
13 | 389 | 256 | IÑAKI LIZARRALDE GOROSTEGI | TOLOSA | SM | 00:43:48 | 00:43:14 | 04:07 | |||
14 | 408 | 1299 | UNAI BILBAO CABEZAS | TOLOSA | SM | 00:44:08 | 00:43:44 | 04:10 | |||
15 | 424 | 1396 | JOSE ANTONIO AZKUE EIZAGUIRRE | TOLOSA | VM | 00:44:27 | 00:44:01 | 04:12 | |||
16 | 465 | 547 | AITOR ALTUNA YARZA | TOLOSA | SM | 00:44:52 | 00:44:12 | 04:13 | |||
17 | 470 | 835 | JUAN MARI LASA ZUBIZARRETA | TOLOSA | VM | 00:44:55 | 00:44:06 | 04:12 | |||
18 | 478 | 60 | GORKA NOGALES AZURMENDI | TOLOSA | SM | 00:45:00 | 00:43:43 | 04:10 | |||
19 | 509 | 1258 | JORGE MORALES AIZPUN | TOLOSA | SM | 00:45:33 | 00:44:51 | 04:16 | |||
20 | 531 | 454 | AMAIA ARRUE IRIBAR | TOLOSA | SF | 00:45:52 | 00:45:28 | 04:20 | |||
21 | 617 | 155 | MIKEL PERALES ANTON | TOLOSA | SM | 00:47:05 | 00:46:12 | 04:24 | |||
22 | 618 | 159 | IKER ARIZNABARRETA URDAMPILLETA | TOLOSA | SM | 00:47:05 | 00:46:15 | 04:24 | |||
23 | 643 | 440 | JON AMONDARAIN | TOLOSA | SM | 00:47:29 | 00:46:47 | 04:27 | |||
24 | 745 | 930 | ISMAEL BALLESTEROS GARCIA DE LOS RIOS | TOLOSA | SM | 00:48:57 | 00:47:49 | 04:33 | |||
25 | 769 | 1253 | IDOIA LABAYEN IBARGUREN | TOLOSA | SF | 00:49:19 | 00:48:52 | 04:39 | |||
26 | 815 | 337 | JUAN ANTONIO DORRONSORO UGARTEMENDIA | TOLOSA | VM | 00:49:47 | 00:49:12 | 04:41 | |||
27 | 841 | 1172 | PILI ZABALA MAIZ | TOLOSA | VF | 00:50:02 | 00:49:21 | 04:42 | |||
28 | 848 | 1136 | IKER AMONARRIZ LEKUONA | TOLOSA | SM | 00:50:08 | 00:49:23 | 04:42 | |||
29 | 849 | 1238 | JOKIN LARRAZA AIZPURUA | TOLOSA | SM | 00:50:09 | 00:49:24 | 04:42 | |||
30 | 906 | 106 | MITXEL LAKUNZA ZUMETA | TOLOSA | VM | 00:50:48 | 00:50:05 | 04:46 | |||
31 | 930 | 836 | ONINTZA LASA ARTEAGA | TOLOSA | VF | 00:51:08 | 00:50:19 | 04:48 | |||
32 | 947 | 688 | ANE ECEIZABARRENA JAUREGUI | TOLOSA | SF | 00:51:31 | 00:50:41 | 04:50 | |||
33 | 974 | 1329 | IÑIGO MENDIA GOMEZ | TOLOSA | SM | 00:52:04 | 00:50:31 | 04:49 | |||
34 | 985 | 1076 | JAVIER MASA UBIETO | TOLOSA | SM | 00:52:13 | 00:51:05 | 04:52 | |||
35 | 1083 | 158 | IOANA ARBILLAGA PLAZAOLA | TOLOSA | SF | 00:53:38 | 00:52:49 | 05:02 | |||
36 | 1175 | 1523 | ARANTXA MOCOROA ARRUTI | TOLOSA | VF | 00:55:05 | 00:54:25 | 05:11 | |||
37 | 1257 | 976 | MANOLI ARTEAGA LABAKA | TOLOSA | VF | 00:57:19 | 00:56:45 | 05:24 | |||
38 | 1477 | 86 | CARLOS DEL RÍO UZAL | TOLOSA | SM | 01:10:45 | 01:09:19 | 06:36 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.