Array ( [page_id] => 3575 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2013 [udalerria] => usurbil [error] => [m] => [p] => 3575 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => eu )
Postua | Dortsala | Izena | Udalerria | Kategoria | Denb. Ofiziala | Egiazko Denb. | Batezbestekoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 710 | IÑAKI GERICA JUAN | USURBIL | SM | 00:37:23 | 00:37:19 | 03:33 | |||
2 | 79 | 1038 | FRANCISCO JAVIER RÁBANO RUBIO | USURBIL | SM | 00:40:23 | 00:40:15 | 03:50 | |||
3 | 108 | 943 | MIKEL TENA DAVILA | USURBIL | SM | 00:41:21 | 00:41:12 | 03:55 | |||
4 | 115 | 165 | BEÑAT BEREZIARTUA URRETABIZKAIA | USURBIL | SM | 00:41:35 | 00:41:26 | 03:57 | |||
5 | 129 | 352 | BEÑAT LORENZO OLASAGASTI | USURBIL | SM | 00:41:54 | 00:41:28 | 03:57 | |||
6 | 133 | 18 | FLOREN LANZ BORDAGARAI | USURBIL | VM | 00:41:59 | 00:41:53 | 03:59 | |||
7 | 138 | 416 | JON TAPIA LIZARRAGA | USURBIL | SM | 00:42:13 | 00:42:07 | 04:01 | |||
8 | 158 | 6 | XABIER IZETA ARAMENDI | USURBIL | SM | 00:42:54 | 00:42:28 | 04:03 | |||
9 | 178 | 9 | TITO IZAGUIRRE GODINEAU | USURBIL | VM | 00:43:24 | 00:43:18 | 04:07 | |||
10 | 181 | 422 | ITOITZ RODRIGUEZ ERRONDOSORO | USURBIL | JM | 00:43:29 | 00:43:22 | 04:08 | |||
11 | 186 | 728 | UNAI AGIRRE OTEGI | USURBIL | SM | 00:43:40 | 00:43:14 | 04:07 | |||
12 | 204 | 60 | ROSA URIBE NAVARRO | USURBIL | VF | 00:44:03 | 00:43:55 | 04:11 | |||
13 | 226 | 78 | IÑIGO PAGOLA URANGA | USURBIL | VM | 00:44:38 | 00:44:31 | 04:14 | |||
14 | 236 | 197 | ENEKO URDANGARIN | USURBIL | SM | 00:44:53 | 00:44:30 | 04:14 | |||
15 | 241 | 675 | IGOR MAIZ PAGOLA | USURBIL | SM | 00:45:02 | 00:44:37 | 04:15 | |||
16 | 268 | 380 | JON GALBETE LABIANO | USURBIL | JM | 00:45:38 | 00:45:12 | 04:18 | |||
17 | 275 | 1080 | GERARDO ARMENDARIZ AZPIAROZ | USURBIL | SM | 00:45:44 | 00:45:37 | 04:21 | |||
18 | 297 | 365 | DARWIN MORALES GUEVARA | USURBIL | SM | 00:46:09 | 00:46:06 | 04:23 | |||
19 | 302 | 925 | JOSEBA BENGOETXEA MENDIZABAL | USURBIL | SM | 00:46:13 | 00:45:50 | 04:22 | |||
20 | 313 | 195 | JOSE MIGUEL FURUNDARENA | USURBIL | SM | 00:46:19 | 00:45:56 | 04:22 | |||
21 | 332 | 263 | JOSE MANUEL GARCIA RODRIGO | USURBIL | VM | 00:46:46 | 00:46:32 | 04:26 | |||
22 | 397 | 983 | IÑIGO UNANUE AGUIRREZABALA | USURBIL | SM | 00:48:15 | 00:48:06 | 04:35 | |||
23 | 418 | 1020 | ERRAMUN ERRO AIZPURUA | USURBIL | SM | 00:48:47 | 00:48:03 | 04:35 | |||
24 | 445 | 61 | IÑAKI ETXEBARRIA ORBEGOZO | USURBIL | VM | 00:49:18 | 00:48:59 | 04:40 | |||
25 | 493 | 820 | JUAN GALARDI MENDILUCE | USURBIL | VM | 00:50:20 | 00:49:44 | 04:44 | |||
26 | 516 | 381 | ANDONI AZKONOBIETA ETXABE | USURBIL | JM | 00:50:46 | 00:50:20 | 04:48 | |||
27 | 523 | 450 | EDUARDO JAUREGUI TORRECILLA | USURBIL | VM | 00:50:50 | 00:50:47 | 04:50 | |||
28 | 532 | 317 | IMANOL ALMANDOZ ODRIOZOLA | USURBIL | VM | 00:51:04 | 00:50:47 | 04:50 | |||
29 | 533 | 281 | IÑAKI ERREKONDO SALSAMENDI | USURBIL | VM | 00:51:04 | 00:50:48 | 04:50 | |||
30 | 545 | 272 | FRANCISCO JAVIER RODRIGUEZ CUENCA | USURBIL | VM | 00:51:15 | 00:50:26 | 04:48 | |||
31 | 549 | 1060 | NOEMI MONTERO SISTIAGA | USURBIL | VF | 00:51:25 | 00:50:38 | 04:49 | |||
32 | 592 | 227 | PEIO AIESTARAN LERTXUNDI | USURBIL | SM | 00:52:31 | 00:51:49 | 04:56 | |||
33 | 597 | 103 | JON BEGIRISTAIN AGIRRE | USURBIL | SM | 00:52:39 | 00:52:12 | 04:58 | |||
34 | 598 | 771 | MIKEL IRASTORZA LEUNDA | USURBIL | SM | 00:52:39 | 00:52:12 | 04:58 | |||
35 | 600 | 793 | SERGIO MONTES | USURBIL | SM | 00:52:40 | 00:52:13 | 04:58 | |||
36 | 609 | 196 | EKHI ARRIETA | USURBIL | SM | 00:52:56 | 00:52:32 | 05:00 | |||
37 | 620 | 449 | ANSEL SANCHEZ GUICHO | USURBIL | SM | 00:53:12 | 00:52:21 | 04:59 | |||
38 | 644 | 700 | ANDER JAUREGI URDANPILLETA | USURBIL | SM | 00:53:53 | 00:53:27 | 05:05 | |||
39 | 651 | 82 | ELISABET APERRIBAI BASTERRETXEA | USURBIL | VF | 00:54:02 | 00:53:53 | 05:08 | |||
40 | 682 | 210 | ION ORBEGOZO MINDEGUIA | USURBIL | VM | 00:54:46 | 00:54:44 | 05:13 | |||
41 | 688 | 704 | MOISES ANDRES ZUBIRIA | USURBIL | VM | 00:54:59 | 00:54:14 | 05:10 | |||
42 | 706 | 889 | ALOÑA PULIDO ORBEGOZO | USURBIL | SF | 00:55:38 | 00:55:21 | 05:16 | |||
43 | 729 | 717 | INTZA MACUSO IRIBAR | USURBIL | VF | 00:56:18 | 00:55:52 | 05:19 | |||
44 | 730 | 716 | AITOR JAUREGUI URDAMPILETA | USURBIL | SM | 00:56:21 | 00:55:54 | 05:19 | |||
45 | 737 | 1097 | RUBEN CABACO ENCINAS | USURBIL | VM | 00:56:34 | 00:55:46 | 05:19 | |||
46 | 784 | 890 | EKIÑE ZALAKAIN MARTIJA | USURBIL | SF | 00:59:16 | 00:58:58 | 05:37 | |||
47 | 814 | 13 | LEIRE ITURRIOZ AZKONOBIETA | USURBIL | JF | 01:00:30 | 00:59:58 | 05:43 | |||
48 | 815 | 33 | AMAIA MARTINEZ ZUMETA | USURBIL | VF | 01:00:36 | 00:59:49 | 05:42 | |||
49 | 816 | 37 | NERE EIZAGIRRE AIZPURU | USURBIL | VF | 01:00:36 | 00:59:49 | 05:42 | |||
50 | 827 | 878 | MIKEL SANTIAGO GARZON | USURBIL | VM | 01:01:05 | 01:00:19 | 05:45 | |||
51 | 828 | 375 | ARANTZAZU ESNAOLA HERNAIZ | USURBIL | VF | 01:01:06 | 01:00:20 | 05:45 | |||
52 | 833 | 565 | MAIDER ANGULO OLAIZOLA | USURBIL | VF | 01:01:08 | 01:00:21 | 05:45 | |||
53 | 870 | 376 | ARANTXA ARAOLAZA ZUMETA | USURBIL | VF | 01:02:19 | 01:01:33 | 05:52 | |||
54 | 873 | 427 | EIDER KORTA BARRASA | USURBIL | SF | 01:02:30 | 01:02:05 | 05:55 | |||
55 | 906 | 1054 | LOREA ARANALDE ARRUTI | USURBIL | SF | 01:04:32 | 01:03:36 | 06:03 | |||
56 | 915 | 306 | LURDES SALABERRIA GARMENDIA | USURBIL | VF | 01:05:28 | 01:04:54 | 06:11 | |||
57 | 916 | 303 | ELENA RIKONDO SAENZ | USURBIL | VF | 01:05:29 | 01:05:09 | 06:12 | |||
58 | 917 | 304 | EMILIO EGUIZABAL | USURBIL | VM | 01:05:29 | 01:05:09 | 06:12 | |||
59 | 924 | 346 | ENRIQUE FUERTES VEGA | USURBIL | SM | 01:05:55 | 01:05:55 | 06:17 | |||
60 | 966 | 877 | JOSE MANUEL IÑARRA FERREIRA | USURBIL | VM | 01:13:52 | 01:12:49 | 06:56 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.