Array ( [page_id] => 3575 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2001 [kategoria] => SF [error] => [m] => [p] => 3575 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => eu )
Postua | Dortsala | Izena | Udalerria | Kategoria | Denb. Ofiziala | Egiazko Denb. | Batezbestekoa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | 904 | MAITE CIVICOS MARCOS | LASARTE ORIA | SF | 00:42:52 | 00:42:52 | ||||
2 | 143 | 1292 | URDANGARIN SANTAMARIA IXIAR | HERNANI | SF | 00:43:06 | 00:43:06 | ||||
3 | 256 | 917 | NAROA ARRIETA | LAZKAO | SF | 00:45:20 | 00:45:20 | ||||
4 | 330 | 903 | NIEVES CIVICOS MARCOS | LASARTE ORIA | SF | 00:46:49 | 00:46:49 | ||||
5 | 353 | 1184 | LUCIA GUTIERREZ GARCIA | TOLOSA | SF | 00:47:09 | 00:47:09 | ||||
6 | 356 | 843 | IZASKUN ZUBELDIA ZUBELDIA | BILLABONA | SF | 00:47:12 | 00:47:12 | ||||
7 | 439 | 196 | MARIA JOSE ARTEAGA LABACA | LASARTE ORIA | SF | 00:48:59 | 00:48:59 | ||||
8 | 442 | 1159 | AITZIBER IBARBIA BELOKI | ZIZURKIL | SF | 00:49:00 | 00:49:00 | ||||
9 | 466 | 6 | ANA ALZUGARAI GARCIA | DONOSTIA | SF | 00:49:27 | 00:49:27 | ||||
10 | 476 | 27 | ARANTXA EIZAGUIRRE ZALDUA | ZUBIETA | SF | 00:49:38 | 00:49:38 | ||||
11 | 497 | 891 | JOSUNE ZABALA OSTOLAZA | ZARAUTZ | SF | 00:49:55 | 00:49:55 | ||||
12 | 508 | 1134 | ALAITZ LIZASO SAIZAR | ORIO | SF | 00:50:08 | 00:50:08 | ||||
13 | 515 | 1240 | PAKI LIZASO AIZPURUA | OIARTZUN | SF | 00:50:12 | 00:50:12 | ||||
14 | 520 | 164 | ALAZNE OLAIZOLA IPARRAGIRRE | AÑORGA | SF | 00:50:14 | 00:50:14 | ||||
15 | 526 | 913 | ANA ERRASTI UBERA | AGINAGA | SF | 00:50:18 | 00:50:18 | ||||
16 | 541 | 542 | MIRARI OIARBIDE ZABALA | BILLABONA | SF | 00:50:32 | 00:50:32 | ||||
17 | 550 | 1238 | NEREA AMILIBIA ARRUTI | AIA | SF | 00:50:39 | 00:50:39 | ||||
18 | 554 | 520 | OLATZ LOPEZ DE SABANDO TRONCOSO | ANDOAIN | SF | 00:50:51 | 00:50:51 | ||||
19 | 569 | 1267 | ESTIBALITZ ALBIZU ETXABE | ZUMAIA | SF | 00:51:05 | 00:51:05 | ||||
20 | 590 | 423 | PILI ZABALA ARTANO | ZARAUTZ | SF | 00:51:26 | 00:51:26 | ||||
21 | 607 | 998 | PAULA ZUBIA HURTADO | DONOSTIA | SF | 00:51:48 | 00:51:48 | ||||
22 | 612 | 920 | ELIZABET IRIGOIEN | GETARIA | SF | 00:51:51 | 00:51:51 | ||||
23 | 615 | 343 | EVA COTRINA RODRIGUEZ | IRUN | SF | 00:51:54 | 00:51:54 | ||||
24 | 617 | 965 | AMAIA ERAUSKIN ERAUSKIN | DONOSTIA | SF | 00:51:56 | 00:51:56 | ||||
25 | 643 | 224 | LEIRE ALBIZU ARRIETA | URNIETA | SF | 00:52:29 | 00:52:29 | ||||
26 | 644 | 308 | MAIDER ZIAURRIZ ALBIZU | URNIETA | SF | 00:52:30 | 00:52:30 | ||||
27 | 659 | 239 | ARANTZAZU IRIZAR GURIDI | IRURA | SF | 00:52:50 | 00:52:50 | ||||
28 | 665 | 1039 | ELENA LAZKANO | DONOSTIA | SF | 00:52:57 | 00:52:57 | ||||
29 | 675 | 1290 | RAQUEL PEREZ GARCIA | DONOSTIA | SF | 00:53:03 | 00:53:03 | ||||
30 | 676 | 1249 | SARA HERNANDEZ GONZALEZ | ERRENTERIA | SF | 00:53:04 | 00:53:04 | ||||
31 | 690 | 885 | ARRI URBIETA LASA | ZUMAIA | SF | 00:53:19 | 00:53:19 | ||||
32 | 698 | 536 | ANE AGIRRE GARATE | IBARRA | SF | 00:53:31 | 00:53:31 | ||||
33 | 744 | 412 | OLATZ AROZENA ISASA | LASARTE ORIA | SF | 00:54:26 | 00:54:26 | ||||
34 | 752 | 590 | SAIOA LOSA PAULOS | DONOSTIA | SF | 00:54:32 | 00:54:32 | ||||
35 | 763 | 569 | IDOIA ESNAOLA AGESTA | URNIETA | SF | 00:54:55 | 00:54:55 | ||||
36 | 776 | 411 | NEREA UBEDA ETXARRI | DONOSTIA | SF | 00:55:13 | 00:55:13 | ||||
37 | 782 | 591 | CRISTINA MOTA GRACIA | PASAI ANTXO | SF | 00:55:18 | 00:55:18 | ||||
38 | 790 | 169 | LEIRE GONZALEZ ELOSUA | ZUMAIA | SF | 00:55:27 | 00:55:27 | ||||
39 | 797 | 1261 | OIHANA ZAMORANO ELORTEGI | IRUN | SF | 00:55:35 | 00:55:35 | ||||
40 | 804 | 317 | AINTZANE URZELAI UGARTE | DONOSTIA | SF | 00:55:44 | 00:55:44 | ||||
41 | 806 | 130 | SUSANA SANTIAGO PELAEZ | BURLADA | SF | 00:55:45 | 00:55:45 | ||||
42 | 812 | 53 | KARMELE GOMEZ GARMENDIA | LASARTE ORIA | SF | 00:56:03 | 00:56:03 | ||||
43 | 822 | 240 | MAITE TOQUERO ALVAREZ | LASARTE ORIA | SF | 00:56:29 | 00:56:29 | ||||
44 | 829 | 1021 | MERTXE PECHARROMAN BOMBIN | LASARTE ORIA | SF | 00:56:42 | 00:56:42 | ||||
45 | 831 | 1260 | NAGORE SAN JOSE IZAGIRRE | IRUN | SF | 00:56:44 | 00:56:44 | ||||
46 | 837 | 1347 | LARRAITZ EIZAGIRRE ZALDUA | USURBIL | SF | 00:57:01 | 00:57:01 | ||||
47 | 841 | 134 | AGURTZANE ALKORTA URDANPILLETA | USURBIL | SF | 00:57:12 | 00:57:12 | ||||
48 | 845 | 515 | NEREA GARCIA LARRAÑAGA | TOLOSA | SF | 00:57:17 | 00:57:17 | ||||
49 | 858 | 210 | AINHOA AZPIROZ EIZMENDI | USURBIL | SF | 00:57:47 | 00:57:47 | ||||
50 | 870 | 477 | OLATZ URRAKA | LASARTE ORIA | SF | 00:58:15 | 00:58:15 | ||||
51 | 873 | 348 | EVA NOVILLO DIAZ | DONOSTIA | SF | 00:58:18 | 00:58:18 | ||||
52 | 875 | 862 | KARMELE ANDOAINGOA | ANDOAIN | SF | 00:58:20 | 00:58:20 | ||||
53 | 882 | 897 | NEREA MURUA ZUBIZARRETA | ZARAUTZ | SF | 00:58:28 | 00:58:28 | ||||
54 | 889 | 1 | ARANTXA MAIZA BOTANZ | LASARTE ORIA | SF | 00:58:36 | 00:58:36 | ||||
55 | 891 | 1162 | YOLANDA FERNANDEZ GARCIA | ERRENTERIA | SF | 00:58:42 | 00:58:42 | ||||
56 | 894 | 258 | RAKEL GOROSTIDI MANCHADO | LASARTE ORIA | SF | 00:58:53 | 00:58:53 | ||||
57 | 895 | 259 | ARRATE IZAGIRRE ZALDUA | ZUBIETA | SF | 00:58:54 | 00:58:54 | ||||
58 | 896 | 107 | ESTITXU IZAGIRRE BALDA | LASARTE ORIA | SF | 00:58:54 | 00:58:54 | ||||
59 | 897 | 108 | AIZPEA IZAGIRRE BALDA | LASARTE ORIA | SF | 00:58:56 | 00:58:56 | ||||
60 | 901 | 1247 | BEATRIZ LARRAÑAGA IBEAS | ERRENTERIA | SF | 00:59:00 | 00:59:00 | ||||
61 | 902 | 433 | NAIARA MINTEGIA ZUBILLAGA | TOLOSA | SF | 00:59:01 | 00:59:01 | ||||
62 | 908 | 1155 | EIDER LIZARRALDE OTAÑO | ANDOAIN | SF | 00:59:26 | 00:59:26 | ||||
63 | 911 | 1196 | BERTA ODRIOZOLA CINCUNEGUI | AZKOITIA | SF | 00:59:32 | 00:59:32 | ||||
64 | 914 | 616 | ROSA AIZPURUA SANCHEZ | ZARAUTZ | SF | 00:59:38 | 00:59:38 | ||||
65 | 915 | 639 | AINHOA UROLA AGUDO | LASARTE ORIA | SF | 00:59:39 | 00:59:39 | ||||
66 | 918 | 1190 | OLAIA MARTIN AZTIRIA | LEGAZPIA | SF | 00:59:46 | 00:59:46 | ||||
67 | 923 | 653 | KATRIN SCHAN | DONOSTIA | SF | 01:00:04 | 01:00:04 | ||||
68 | 925 | 585 | LIA ARANA ROA | DONOSTIA | SF | 01:00:18 | 01:00:18 | ||||
69 | 933 | 344 | MARIA PILAR PALOMAR SANCHEZ | DONOSTIA | SF | 01:00:56 | 01:00:56 | ||||
70 | 934 | 365 | LEIRE RODRIGUEZ SALABERRIA | LASARTE ORIA | SF | 01:01:03 | 01:01:03 | ||||
71 | 938 | 654 | COLEEN DUFFY | DONOSTIA | SF | 01:01:31 | 01:01:31 | ||||
72 | 941 | 985 | NEKANE IZAGIRRE | BEDAIO | SF | 01:01:35 | 01:01:35 | ||||
73 | 942 | 97 | ANA JESUS MATXAIN GAZTELUMENDI | LASARTE ORIA | SF | 01:01:37 | 01:01:37 | ||||
74 | 948 | 559 | NEREA LURGAIN VILLA | DONOSTIA | SF | 01:01:58 | 01:01:58 | ||||
75 | 959 | 474 | JOSUNE LIZARRIBAR ECEIZA | DONOSTIA | SF | 01:03:13 | 01:03:13 | ||||
76 | 962 | 1228 | ELISABETH ARTOLA JAUREGI | TOLOSA | SF | 01:03:36 | 01:03:36 | ||||
77 | 966 | 867 | MARIA MURO FERNANDEZ | DONOSTIA | SF | 01:03:39 | 01:03:39 | ||||
78 | 967 | 868 | SAIOA TELLETXEA ARZAMENDI | DONOSTIA | SF | 01:03:39 | 01:03:39 | ||||
79 | 968 | 1154 | NORA LIZARRALDE OTAÑO | ANDOAIN | SF | 01:03:40 | 01:03:40 | ||||
80 | 969 | 307 | LEIRE PEÑAGARIKANO ARTOLA | URNIETA | SF | 01:03:48 | 01:03:48 | ||||
81 | 976 | 1106 | ARNOTEGI GUENBE ANDUEZA | AZPEITIA | SF | 01:04:08 | 01:04:08 | ||||
82 | 981 | 110 | IRENTZU JAUREGI ARTOLA | HERNANI | SF | 01:04:24 | 01:04:24 | ||||
83 | 982 | 87 | SUSANA MARTINEZ CALAVIA | LASARTE ORIA | SF | 01:04:25 | 01:04:25 | ||||
84 | 983 | 410 | AMAIA ALTUNA MARTINEZ | ASTEASU | SF | 01:04:32 | 01:04:32 | ||||
85 | 984 | 651 | NEREA ETXABEGUREN AGIRRE | DONOSTIA | SF | 01:04:33 | 01:04:33 | ||||
86 | 987 | 634 | AINHOA ROMERO ESNAOLA | ASTIGARRAGA | SF | 01:04:40 | 01:04:40 | ||||
87 | 989 | 428 | INMA LIZASO UBERA | ZARAUTZ | SF | 01:05:38 | 01:05:38 | ||||
88 | 990 | 655 | MORGAN FERRELL | DONOSTIA | SF | 01:05:52 | 01:05:52 | ||||
89 | 996 | 979 | NAROA SANCHEZ VICTOR | ASTIGARRAGA | SF | 01:07:00 | 01:07:00 | ||||
90 | 997 | 425 | ARANTXA RANCHO PISABARRO | ERRENTERIA | SF | 01:07:01 | 01:07:01 | ||||
91 | 998 | 426 | JOSUNE BUENO ALDAREGIA | ERRENTERIA | SF | 01:07:23 | 01:07:23 | ||||
92 | 999 | 657 | MAIDER SOLANA ARCE | DONOSTIA | SF | 01:07:33 | 01:07:33 | ||||
93 | 1007 | 1256 | MAIDER ARRUABARRENA ARANBID | IBARRA | SF | 01:08:45 | 01:08:45 | ||||
94 | 1008 | 404 | JOSUNE SANZ VIDAL | TOLOSA | SF | 01:10:09 | 01:10:09 | ||||
95 | 1010 | 1982 | ANABEL OTEGUI ARANBURU | IRUN | SF | 01:10:11 | 01:10:11 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.