Array ( [page_id] => 3575 [krosa] => lasarte-oria-kros-herrikoia [urtea] => 2001 [izena] => zapirain-leon [error] => [m] => [p] => 3575 [post_parent] => [subpost] => [subpost_id] => [attachment] => [attachment_id] => 0 [name] => [pagename] => [second] => [minute] => [hour] => [day] => 0 [monthnum] => 0 [year] => 0 [w] => 0 [category_name] => [tag] => [cat] => [tag_id] => [author] => [author_name] => [feed] => [tb] => [paged] => 0 [meta_key] => [meta_value] => [preview] => [s] => [sentence] => [title] => [fields] => [menu_order] => [embed] => [category__in] => Array ( ) [category__not_in] => Array ( ) [category__and] => Array ( ) [post__in] => Array ( ) [post__not_in] => Array ( ) [post_name__in] => Array ( ) [tag__in] => Array ( ) [tag__not_in] => Array ( ) [tag__and] => Array ( ) [tag_slug__in] => Array ( ) [tag_slug__and] => Array ( ) [post_parent__in] => Array ( ) [post_parent__not_in] => Array ( ) [author__in] => Array ( ) [author__not_in] => Array ( ) [ignore_sticky_posts] => [suppress_filters] => [cache_results] => 1 [update_post_term_cache] => 1 [lazy_load_term_meta] => 1 [update_post_meta_cache] => 1 [post_type] => [posts_per_page] => 10 [nopaging] => [comments_per_page] => 50 [no_found_rows] => [order] => DESC [lang] => eu )
Urtea | Postua | Dortsala | Izena | Udalerria | Kategoria | Denb. Ofiziala | Egiazko Denb. | Batezbestekoa | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 39 | 1029 | ALVARO ZAPIRAIN LEON | DONOSTIA | SM | 00:38:39 | 00:38:33 | 03:40 | |||
2013 | 56 | 1001 | LVARO ZAPIRAIN LEÓN | DONOSTIA-SAN SEBASTIÁN | SM | 00:39:00 | 00:38:55 | 03:42 | |||
2012 | 143 | 180 | LVARO ZAPIRAIN LEÓN | DONOSTIA | SM | 00:41:01 | 00:40:35 | 03:52 | |||
2012 | 715 | 179 | IGNACIO ZAPIRAIN LEÓN | LASARTE-ORIA | SM | 00:51:05 | 00:50:39 | 04:49 | |||
2009 | 842 | 671 | IGNACIO ZAPIRAIN LEON | LASARTE-ORIA | SM | 05:08:00 | 00:51:32 | ||||
2007 | 80 | 475 | ALVARO ZAPIRAIN LEON | INTXAURRONDO | SM | 00:39:41 | 00:39:41 | ||||
2007 | 797 | 989 | IÑIGO ZAPIRAIN LEON | LASARTE ORIA | SM | 00:52:50 | 00:52:50 | ||||
2005 | 247 | 604 | ALVARO ZAPIRAIN LEON | INTXAURRONDO | SM | 00:44:13 | 00:44:13 | ||||
2004 | 225 | 705 | ALVARO ZAPIRAIN LEON | INTXAURRONDO | SM | 00:42:36 | 00:42:36 | ||||
2004 | 943 | 980 | IGNACIO ZAPIRAIN LEON | DONOSTIA | SM | 00:55:19 | 00:55:19 | ||||
2003 | 188 | 768 | ALVARO ZAPIRAIN LEON | INTXAURRONDO | SM | 00:44:16 | 00:44:16 | ||||
2002 | 93 | 744 | IGNACIO ZAPIRAIN LEON | DONOSTIA | SM | 00:40:59 | 00:40:59 | ||||
2001 | 343 | 620 | ZAPIRAIN LEON | DONOSTIA | SM | 00:47:03 | 00:47:03 | ||||
2001 | 709 | 1139 | ALVARO ZAPIRAIN LEON | DONOSTIA | SM | 00:53:50 | 00:53:50 | ||||
2000 | 257 | 935 | ALVARO ZAPIRAIN LEON | DONOSTIA | SM | 00:43:55 | 00:43:55 | ||||
1998 | 163 | 596 | IÑIGO ZAPIRAIN LEON | SNM | 00:42:26 | 00:42:26 | |||||
1998 | 362 | 597 | ALVARO ZAPIRAIN LEON | SNM | 00:47:36 | 00:47:36 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.